Sapphire Radeon RX 6800 vs PowerColor Red Devil Radeon RX 580 Golden Sample
VS
Sapphire Radeon RX 6800
PowerColor Red Devil Radeon RX 580 Golden Sample
Sapphire Radeon RX 6800
PowerColor Red Devil Radeon RX 580 Golden Sample
Key Differences | Sapphire Radeon RX 6800 | PowerColor Red Devil Radeon RX 580 Golden Sample |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1257MHz |
GPU Boost Clock Speed | 2105MHz | 1425MHz |
Pixel Rate | 202.1 GPixel/s | 45.6 GPixel/s |
GPU Memory Speed | 2000MHz | 2000MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 5 |
Performance | Sapphire Radeon RX 6800 | PowerColor Red Devil Radeon RX 580 Golden Sample |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1257MHz |
Pixel Rate | 202.1 GPixel/s | 45.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 6.57 TFLOPS |
Texture Filter Rate | 505.2 GTexels/s | 205.2 GTexels/s |
GPU Memory Speed | 2000MHz | 2000MHz |
Total GPU Shading Units | 3840 | 2304 |
Total GPU TMUs | 240 | 144 |
GPU Boost Clock Speed | 2105MHz | 1425MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Sapphire Radeon RX 6800 | PowerColor Red Devil Radeon RX 580 Golden Sample |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 5 |
Multi-GPU Support Count | Not Known | 4 |
Miscellaneous | Sapphire Radeon RX 6800 | PowerColor Red Devil Radeon RX 580 Golden Sample |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Sapphire Radeon RX 6800 | PowerColor Red Devil Radeon RX 580 Golden Sample |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
General info | Sapphire Radeon RX 6800 | PowerColor Red Devil Radeon RX 580 Golden Sample |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 5700 million |
Semiconductor Size | 7nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 255mm |
Height | 119.8mm | 157mm |
Memory | Sapphire Radeon RX 6800 | PowerColor Red Devil Radeon RX 580 Golden Sample |
---|---|---|
Effective Memory Clock | 16000MHz | 8000MHz |
Max Memory Bandwidth | 512GB/s | 256GB/s |
RAM | 16GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons