Sapphire Radeon RX 6800 XT vs MSI GeForce GTX 1070 Ti Duke
VS
Sapphire Radeon RX 6800 XT
MSI GeForce GTX 1070 Ti Duke
Sapphire Radeon RX 6800 XT
MSI GeForce GTX 1070 Ti Duke
Key Differences | Sapphire Radeon RX 6800 XT | MSI GeForce GTX 1070 Ti Duke |
---|---|---|
GPU Base Clock Speed | 1825MHz | 1607MHz |
GPU Boost Clock Speed | 2250MHz | 1683MHz |
Pixel Rate | 288 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 2000MHz | 2002MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Sapphire Radeon RX 6800 XT | MSI GeForce GTX 1070 Ti Duke |
---|---|---|
GPU Base Clock Speed | 1825MHz | 1607MHz |
Pixel Rate | 288 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 20.74 TFLOPS | 8.19 TFLOPS |
GPU Memory Speed | 2000MHz | 2002MHz |
Texture Filter Rate | 648 GTexels/s | 255.8 GTexels/s |
Total GPU Shading Units | 4608 | 2432 |
Total GPU TMUs | 288 | 152 |
GPU Boost Clock Speed | 2250MHz | 1683MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Radeon RX 6800 XT | MSI GeForce GTX 1070 Ti Duke |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 0 | 2 |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Miscellaneous | Sapphire Radeon RX 6800 XT | MSI GeForce GTX 1070 Ti Duke |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Sapphire Radeon RX 6800 XT | MSI GeForce GTX 1070 Ti Duke |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
General info | Sapphire Radeon RX 6800 XT | MSI GeForce GTX 1070 Ti Duke |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 7200 million |
Semiconductor Size | 7nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 312mm |
Height | 119.8mm | 140mm |
Memory | Sapphire Radeon RX 6800 XT | MSI GeForce GTX 1070 Ti Duke |
---|---|---|
Effective Memory Clock | 16000MHz | 8008MHz |
Max Memory Bandwidth | 512GB/s | 256.3GB/s |
RAM | 16GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons