XFX Radeon Pro Duo vs AMD Radeon Pro W5700
VS
XFX Radeon Pro Duo
AMD Radeon Pro W5700
XFX Radeon Pro Duo
AMD Radeon Pro W5700
Key Differences | XFX Radeon Pro Duo | AMD Radeon Pro W5700 |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1243MHz |
GPU Boost Clock Speed | Not Known | 1930MHz |
Pixel Rate | 128 GPixel/s | 123.5 GPixel/s |
GPU Memory Speed | 500MHz | 1750MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
No. of Supported Displays | 6 | Not Known |
Performance | XFX Radeon Pro Duo | AMD Radeon Pro W5700 |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1243MHz |
Pixel Rate | 128 GPixel/s | 123.5 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 8.89 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 277.9 GTexels/s |
GPU Memory Speed | 500MHz | 1750MHz |
Total GPU Shading Units | 8192 | 2304 |
Total GPU TMUs | 512 | 144 |
GPU Render Output Units (ROPs) | 128 | 64 |
GPU Boost Clock Speed | Not Known | 1930MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | XFX Radeon Pro Duo | AMD Radeon Pro W5700 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 2.1 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 6 | Not Known |
Ray Tracing Support | No | No |
Ports | XFX Radeon Pro Duo | AMD Radeon Pro W5700 |
---|---|---|
HDMI Output Support | Yes | No |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 5 |
General info | XFX Radeon Pro Duo | AMD Radeon Pro W5700 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 10300 million |
Semiconductor Size | 28nm | 7nm |
PCI Express Version | 3 | 4 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 281mm | 267mm |
Height | 116.5mm | Not Known |
Memory | XFX Radeon Pro Duo | AMD Radeon Pro W5700 |
---|---|---|
Effective Memory Clock | 1000MHz | 14000MHz |
Max Memory Bandwidth | 1024GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 4096bit | 256bit |
GDDR Memory Version | Not Known | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons