XFX Radeon Pro Duo vs Colorful iGame GeForce GTX 1650 Ultra OC 4GD6-V
VS
XFX Radeon Pro Duo
Colorful iGame GeForce GTX 1650 Ultra OC 4GD6-V
XFX Radeon Pro Duo
Colorful iGame GeForce GTX 1650 Ultra OC 4GD6-V
Key Differences | XFX Radeon Pro Duo | Colorful iGame GeForce GTX 1650 Ultra OC 4GD6-V |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1410MHz |
GPU Boost Clock Speed | Not Known | 1725MHz |
Pixel Rate | 128 GPixel/s | 55.2 GPixel/s |
GPU Memory Speed | 500MHz | 1500MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
No. of Supported Displays | 6 | Not Known |
Performance | XFX Radeon Pro Duo | Colorful iGame GeForce GTX 1650 Ultra OC 4GD6-V |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1410MHz |
Pixel Rate | 128 GPixel/s | 55.2 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 3.09 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 96.6 GTexels/s |
GPU Memory Speed | 500MHz | 1500MHz |
Total GPU Shading Units | 8192 | 896 |
Total GPU TMUs | 512 | 56 |
GPU Render Output Units (ROPs) | 128 | 32 |
GPU Boost Clock Speed | Not Known | 1725MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | XFX Radeon Pro Duo | Colorful iGame GeForce GTX 1650 Ultra OC 4GD6-V |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 6 | Not Known |
Ray Tracing Support | No | No |
Ports | XFX Radeon Pro Duo | Colorful iGame GeForce GTX 1650 Ultra OC 4GD6-V |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
General info | XFX Radeon Pro Duo | Colorful iGame GeForce GTX 1650 Ultra OC 4GD6-V |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 4700 million |
Semiconductor Size | 28nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 281mm | 240mm |
Height | 116.5mm | 132mm |
Memory | XFX Radeon Pro Duo | Colorful iGame GeForce GTX 1650 Ultra OC 4GD6-V |
---|---|---|
Effective Memory Clock | 1000MHz | 12000MHz |
Max Memory Bandwidth | 1024GB/s | 192GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 4096bit | 128bit |
GDDR Memory Version | Not Known | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons