XFX Radeon Pro Duo vs EVGA GeForce RTX 2070 Super FTW3 Gaming
VS
XFX Radeon Pro Duo
EVGA GeForce RTX 2070 Super FTW3 Gaming
XFX Radeon Pro Duo
EVGA GeForce RTX 2070 Super FTW3 Gaming
Key Differences | XFX Radeon Pro Duo | EVGA GeForce RTX 2070 Super FTW3 Gaming |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1605MHz |
GPU Boost Clock Speed | Not Known | 1770MHz |
Pixel Rate | 128 GPixel/s | 113.3 GPixel/s |
GPU Memory Speed | 500MHz | 1750MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
No. of Supported Displays | 6 | 4 |
Performance | XFX Radeon Pro Duo | EVGA GeForce RTX 2070 Super FTW3 Gaming |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1605MHz |
Pixel Rate | 128 GPixel/s | 113.3 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 9.06 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 283.2 GTexels/s |
GPU Memory Speed | 500MHz | 1750MHz |
Total GPU Shading Units | 8192 | 2560 |
Total GPU TMUs | 512 | 160 |
GPU Render Output Units (ROPs) | 128 | 64 |
GPU Boost Clock Speed | Not Known | 1770MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | XFX Radeon Pro Duo | EVGA GeForce RTX 2070 Super FTW3 Gaming |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 6 | 4 |
GPU Temperature Under Load | Not Known | 74°C |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 45.5dB |
Idle Power Consumption | Not Known | 53W |
Idle Noise Level | Not Known | 41dB |
Multi-GPU Support Count | Not Known | 2 |
Ports | XFX Radeon Pro Duo | EVGA GeForce RTX 2070 Super FTW3 Gaming |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
General info | XFX Radeon Pro Duo | EVGA GeForce RTX 2070 Super FTW3 Gaming |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 13600 million |
Semiconductor Size | 28nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 281mm | 301.9mm |
Height | 116.5mm | 136.8mm |
Memory | XFX Radeon Pro Duo | EVGA GeForce RTX 2070 Super FTW3 Gaming |
---|---|---|
Effective Memory Clock | 1000MHz | 14000MHz |
Max Memory Bandwidth | 1024GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 4096bit | 256bit |
GDDR Memory Version | Not Known | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons