XFX Radeon Pro Duo vs Gainward GeForce GTX 650 Ti Boost
VS
XFX Radeon Pro Duo
Gainward GeForce GTX 650 Ti Boost
XFX Radeon Pro Duo
Gainward GeForce GTX 650 Ti Boost
Key Differences | XFX Radeon Pro Duo | Gainward GeForce GTX 650 Ti Boost |
---|---|---|
GPU Base Clock Speed | 1000MHz | 980MHz |
GPU Boost Clock Speed | Not Known | 1032MHz |
Pixel Rate | 128 GPixel/s | 15.7 GPixel/s |
GPU Memory Speed | 500MHz | 1502MHz |
GPU Render Output Units (ROPs) | 128 | 24 |
No. of Supported Displays | 6 | 4 |
Performance | XFX Radeon Pro Duo | Gainward GeForce GTX 650 Ti Boost |
---|---|---|
GPU Base Clock Speed | 1000MHz | 980MHz |
Pixel Rate | 128 GPixel/s | 15.7 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 1.5 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 62.7 GTexels/s |
GPU Memory Speed | 500MHz | 1502MHz |
Total GPU Shading Units | 8192 | 768 |
Total GPU TMUs | 512 | 64 |
GPU Render Output Units (ROPs) | 128 | 24 |
GPU Boost Clock Speed | Not Known | 1032MHz |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | XFX Radeon Pro Duo | Gainward GeForce GTX 650 Ti Boost |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2.1 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 6 | 4 |
PassMark (G3D) Score | Not Known | 3514 |
3DMark Vantage Texture Fill Result | Not Known | 46.1GTexels/s |
GPU Temperature Under Load | Not Known | 56°C |
3DMark Vantage Pixel Fill Result | Not Known | 5.3GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1621 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 28°C |
Noise Level Under Load | Not Known | 40.1dB |
Power Consumption Under Peak Load | Not Known | 261W |
Idle Power Consumption | Not Known | 107W |
Idle Noise Level | Not Known | 40.1dB |
SmallLuxGPU (2.0d4) Result | Not Known | 3400 |
Ports | XFX Radeon Pro Duo | Gainward GeForce GTX 650 Ti Boost |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | XFX Radeon Pro Duo | Gainward GeForce GTX 650 Ti Boost |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 2540 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 281mm | 180mm |
Height | 116.5mm | 111mm |
Memory | XFX Radeon Pro Duo | Gainward GeForce GTX 650 Ti Boost |
---|---|---|
Effective Memory Clock | 1000MHz | 6008MHz |
Max Memory Bandwidth | 1024GB/s | 144GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 4096bit | 192bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons