XFX Radeon Pro Duo vs Gigabyte Aorus GeForce GTX 1080 Ti Xtreme Edition
VS
XFX Radeon Pro Duo
Gigabyte Aorus GeForce GTX 1080 Ti Xtreme Edition
XFX Radeon Pro Duo
Gigabyte Aorus GeForce GTX 1080 Ti Xtreme Edition
Key Differences | XFX Radeon Pro Duo | Gigabyte Aorus GeForce GTX 1080 Ti Xtreme Edition |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1607MHz |
GPU Boost Clock Speed | Not Known | 1721MHz |
Pixel Rate | 128 GPixel/s | 151.4 GPixel/s |
GPU Memory Speed | 500MHz | 1404MHz |
GPU Render Output Units (ROPs) | 128 | 88 |
No. of Supported Displays | 6 | 4 |
Performance | XFX Radeon Pro Duo | Gigabyte Aorus GeForce GTX 1080 Ti Xtreme Edition |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1607MHz |
Pixel Rate | 128 GPixel/s | 151.4 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 12.34 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 385.5 GTexels/s |
GPU Memory Speed | 500MHz | 1404MHz |
Total GPU Shading Units | 8192 | 3584 |
Total GPU TMUs | 512 | 224 |
GPU Render Output Units (ROPs) | 128 | 88 |
GPU Boost Clock Speed | Not Known | 1721MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | XFX Radeon Pro Duo | Gigabyte Aorus GeForce GTX 1080 Ti Xtreme Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 6 | 4 |
Ray Tracing Support | No | Yes |
Multi-GPU Support Count | Not Known | 2 |
Ports | XFX Radeon Pro Duo | Gigabyte Aorus GeForce GTX 1080 Ti Xtreme Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 3 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
General info | XFX Radeon Pro Duo | Gigabyte Aorus GeForce GTX 1080 Ti Xtreme Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 11800 million |
Semiconductor Size | 28nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 281mm | 293mm |
Height | 116.5mm | 142mm |
Memory | XFX Radeon Pro Duo | Gigabyte Aorus GeForce GTX 1080 Ti Xtreme Edition |
---|---|---|
Effective Memory Clock | 1000MHz | 11232MHz |
Max Memory Bandwidth | 1024GB/s | 494.2GB/s |
RAM | 8GB | 11GB |
Memory Bus Interface Width | 4096bit | 352bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons