XFX Radeon Pro Duo vs Gigabyte GeForce RTX 2060 Super Gaming OC
VS
XFX Radeon Pro Duo
Gigabyte GeForce RTX 2060 Super Gaming OC
XFX Radeon Pro Duo
Gigabyte GeForce RTX 2060 Super Gaming OC
Key Differences | XFX Radeon Pro Duo | Gigabyte GeForce RTX 2060 Super Gaming OC |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1470MHz |
GPU Boost Clock Speed | Not Known | 1650MHz |
Pixel Rate | 128 GPixel/s | 105.6 GPixel/s |
GPU Memory Speed | 500MHz | 1750MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
No. of Supported Displays | 6 | 4 |
Performance | XFX Radeon Pro Duo | Gigabyte GeForce RTX 2060 Super Gaming OC |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1470MHz |
Pixel Rate | 128 GPixel/s | 105.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 7.18 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 224.4 GTexels/s |
GPU Memory Speed | 500MHz | 1750MHz |
Total GPU Shading Units | 8192 | 2176 |
Total GPU TMUs | 512 | 136 |
GPU Render Output Units (ROPs) | 128 | 64 |
GPU Boost Clock Speed | Not Known | 1650MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | XFX Radeon Pro Duo | Gigabyte GeForce RTX 2060 Super Gaming OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 6 | 4 |
Ray Tracing Support | No | Yes |
Ports | XFX Radeon Pro Duo | Gigabyte GeForce RTX 2060 Super Gaming OC |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
General info | XFX Radeon Pro Duo | Gigabyte GeForce RTX 2060 Super Gaming OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 10800 million |
Semiconductor Size | 28nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 281mm | 280.35mm |
Height | 116.5mm | 116.45mm |
Memory | XFX Radeon Pro Duo | Gigabyte GeForce RTX 2060 Super Gaming OC |
---|---|---|
Effective Memory Clock | 1000MHz | 14000MHz |
Max Memory Bandwidth | 1024GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 4096bit | 256bit |
GDDR Memory Version | Not Known | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons