XFX Radeon Pro Duo vs Inno3D GeForce GTX 1070 Ti X2
VS
XFX Radeon Pro Duo
Inno3D GeForce GTX 1070 Ti X2
XFX Radeon Pro Duo
Inno3D GeForce GTX 1070 Ti X2
Key Differences | XFX Radeon Pro Duo | Inno3D GeForce GTX 1070 Ti X2 |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1607MHz |
GPU Boost Clock Speed | Not Known | 1683MHz |
Pixel Rate | 128 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 500MHz | 2002MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
No. of Supported Displays | 6 | Not Known |
Performance | XFX Radeon Pro Duo | Inno3D GeForce GTX 1070 Ti X2 |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1607MHz |
Pixel Rate | 128 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 8.19 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 255.8 GTexels/s |
GPU Memory Speed | 500MHz | 2002MHz |
Total GPU Shading Units | 8192 | 2432 |
Total GPU TMUs | 512 | 152 |
GPU Render Output Units (ROPs) | 128 | 64 |
GPU Boost Clock Speed | Not Known | 1683MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | XFX Radeon Pro Duo | Inno3D GeForce GTX 1070 Ti X2 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 6 | Not Known |
Ray Tracing Support | No | Yes |
Ports | XFX Radeon Pro Duo | Inno3D GeForce GTX 1070 Ti X2 |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
General info | XFX Radeon Pro Duo | Inno3D GeForce GTX 1070 Ti X2 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 7200 million |
Semiconductor Size | 28nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 281mm | 266mm |
Height | 116.5mm | 111mm |
Memory | XFX Radeon Pro Duo | Inno3D GeForce GTX 1070 Ti X2 |
---|---|---|
Effective Memory Clock | 1000MHz | 8008MHz |
Max Memory Bandwidth | 1024GB/s | 256GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 4096bit | 256bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons