XFX Radeon Pro Duo vs MSI GeForce GTX 980 Ti Lightning LE
VS
XFX Radeon Pro Duo
MSI GeForce GTX 980 Ti Lightning LE
XFX Radeon Pro Duo
MSI GeForce GTX 980 Ti Lightning LE
Key Differences | XFX Radeon Pro Duo | MSI GeForce GTX 980 Ti Lightning LE |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1026MHz |
GPU Boost Clock Speed | Not Known | 1114MHz |
Pixel Rate | 128 GPixel/s | 98.5 GPixel/s |
GPU Memory Speed | 500MHz | 1753MHz |
GPU Render Output Units (ROPs) | 128 | 96 |
No. of Supported Displays | 6 | 4 |
Performance | XFX Radeon Pro Duo | MSI GeForce GTX 980 Ti Lightning LE |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1026MHz |
Pixel Rate | 128 GPixel/s | 98.5 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 5.78 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 181 GTexels/s |
GPU Memory Speed | 500MHz | 1753MHz |
Total GPU Shading Units | 8192 | 2816 |
Total GPU TMUs | 512 | 176 |
GPU Render Output Units (ROPs) | 128 | 96 |
GPU Boost Clock Speed | Not Known | 1114MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | XFX Radeon Pro Duo | MSI GeForce GTX 980 Ti Lightning LE |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 6 | 4 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | XFX Radeon Pro Duo | MSI GeForce GTX 980 Ti Lightning LE |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | XFX Radeon Pro Duo | MSI GeForce GTX 980 Ti Lightning LE |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 8000 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 281mm | 330mm |
Height | 116.5mm | 140mm |
Memory | XFX Radeon Pro Duo | MSI GeForce GTX 980 Ti Lightning LE |
---|---|---|
Effective Memory Clock | 1000MHz | 7012MHz |
Max Memory Bandwidth | 1024GB/s | 337GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 4096bit | 384bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons