XFX Radeon Pro Duo vs MSI Radeon RX 560 Aero ITX OC 2GB
VS
XFX Radeon Pro Duo
MSI Radeon RX 560 Aero ITX OC 2GB
XFX Radeon Pro Duo
MSI Radeon RX 560 Aero ITX OC 2GB
Key Differences | XFX Radeon Pro Duo | MSI Radeon RX 560 Aero ITX OC 2GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1196MHz |
GPU Boost Clock Speed | Not Known | 1320MHz |
Pixel Rate | 128 GPixel/s | 21.12 GPixel/s |
GPU Memory Speed | 500MHz | 1750MHz |
GPU Render Output Units (ROPs) | 128 | 16 |
No. of Supported Displays | 6 | 3 |
Performance | XFX Radeon Pro Duo | MSI Radeon RX 560 Aero ITX OC 2GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1196MHz |
Pixel Rate | 128 GPixel/s | 21.12 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 2.7 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 84.5 GTexels/s |
GPU Memory Speed | 500MHz | 1750MHz |
Total GPU Shading Units | 8192 | 1024 |
Total GPU TMUs | 512 | 64 |
GPU Render Output Units (ROPs) | 128 | 16 |
GPU Boost Clock Speed | Not Known | 1320MHz |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | XFX Radeon Pro Duo | MSI Radeon RX 560 Aero ITX OC 2GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2.1 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 6 | 3 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | XFX Radeon Pro Duo | MSI Radeon RX 560 Aero ITX OC 2GB |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
General info | XFX Radeon Pro Duo | MSI Radeon RX 560 Aero ITX OC 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 3000 million |
Semiconductor Size | 28nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 281mm | 115mm |
Height | 116.5mm | 113mm |
Memory | XFX Radeon Pro Duo | MSI Radeon RX 560 Aero ITX OC 2GB |
---|---|---|
Effective Memory Clock | 1000MHz | 7000MHz |
Max Memory Bandwidth | 1024GB/s | 112GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 4096bit | 128bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons