XFX Radeon Pro Duo vs Sapphire HD 5570 HDMI DDR5
VS
XFX Radeon Pro Duo
Sapphire HD 5570 HDMI DDR5
XFX Radeon Pro Duo
Sapphire HD 5570 HDMI DDR5
Key Differences | XFX Radeon Pro Duo | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
GPU Base Clock Speed | 1000MHz | 650MHz |
GPU Boost Clock Speed | Not Known | Not Known |
Pixel Rate | 128 GPixel/s | 5.2 GPixel/s |
GPU Memory Speed | 500MHz | 1000MHz |
GPU Render Output Units (ROPs) | 128 | 8 |
No. of Supported Displays | 6 | 3 |
Performance | XFX Radeon Pro Duo | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
GPU Base Clock Speed | 1000MHz | 650MHz |
Pixel Rate | 128 GPixel/s | 5.2 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 0.52 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 13 GTexels/s |
GPU Memory Speed | 500MHz | 1000MHz |
Total GPU Shading Units | 8192 | 400 |
Total GPU TMUs | 512 | 20 |
GPU Render Output Units (ROPs) | 128 | 8 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | XFX Radeon Pro Duo | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 6 | 3 |
PassMark (G3D) Score | Not Known | 709 |
PassMark (DirectCompute) Benchmark Result | Not Known | 338 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 2 |
Ports | XFX Radeon Pro Duo | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | XFX Radeon Pro Duo | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 627 million |
Semiconductor Size | 28nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 281mm | 165mm |
Height | 116.5mm | 110mm |
Memory | XFX Radeon Pro Duo | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
Effective Memory Clock | 1000MHz | 4000MHz |
Max Memory Bandwidth | 1024GB/s | 64GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 4096bit | 128bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons