XFX Radeon Pro Duo vs Sapphire HD 6670 HyperMemory
VS
XFX Radeon Pro Duo
Sapphire HD 6670 HyperMemory
XFX Radeon Pro Duo
Sapphire HD 6670 HyperMemory
Key Differences | XFX Radeon Pro Duo | Sapphire HD 6670 HyperMemory |
---|---|---|
GPU Base Clock Speed | 1000MHz | 800MHz |
GPU Boost Clock Speed | Not Known | Not Known |
Pixel Rate | 128 GPixel/s | 6.4 GPixel/s |
GPU Memory Speed | 500MHz | 1000MHz |
GPU Render Output Units (ROPs) | 128 | 8 |
No. of Supported Displays | 6 | 3 |
Performance | XFX Radeon Pro Duo | Sapphire HD 6670 HyperMemory |
---|---|---|
GPU Base Clock Speed | 1000MHz | 800MHz |
Pixel Rate | 128 GPixel/s | 6.4 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 0.77 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 19.2 GTexels/s |
GPU Memory Speed | 500MHz | 1000MHz |
Total GPU Shading Units | 8192 | 480 |
Total GPU TMUs | 512 | 24 |
GPU Render Output Units (ROPs) | 128 | 8 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | XFX Radeon Pro Duo | Sapphire HD 6670 HyperMemory |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 6 | 3 |
PassMark (G3D) Score | Not Known | 1049 |
3DMark Vantage Texture Fill Result | Not Known | 17.8GTexels/s |
GPU Temperature Under Load | Not Known | 63°C |
3DMark Vantage Pixel Fill Result | Not Known | 3.09GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 501 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 33°C |
Noise Level Under Load | Not Known | 45.2dB |
Power Consumption Under Peak Load | Not Known | 198W |
Idle Power Consumption | Not Known | 106W |
Idle Noise Level | Not Known | 41.5dB |
Multi-GPU Support Count | Not Known | 2 |
SmallLuxGPU (2.0d4) Result | Not Known | 3200 |
Ports | XFX Radeon Pro Duo | Sapphire HD 6670 HyperMemory |
---|---|---|
HDMI Output Support | Yes | No |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | XFX Radeon Pro Duo | Sapphire HD 6670 HyperMemory |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 716 million |
Semiconductor Size | 28nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 281mm | 168mm |
Height | 116.5mm | 116.57mm |
Memory | XFX Radeon Pro Duo | Sapphire HD 6670 HyperMemory |
---|---|---|
Effective Memory Clock | 1000MHz | 4000MHz |
Max Memory Bandwidth | 1024GB/s | 64GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 4096bit | 128bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons