XFX Radeon Pro Duo vs XFX Radeon RX 580 GTS XXX OC+ 4GB
VS
XFX Radeon Pro Duo
XFX Radeon RX 580 GTS XXX OC+ 4GB
XFX Radeon Pro Duo
XFX Radeon RX 580 GTS XXX OC+ 4GB
Key Differences | XFX Radeon Pro Duo | XFX Radeon RX 580 GTS XXX OC+ 4GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1257MHz |
GPU Boost Clock Speed | Not Known | 1366MHz |
Pixel Rate | 128 GPixel/s | 43.71 GPixel/s |
GPU Memory Speed | 500MHz | 1750MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
No. of Supported Displays | 6 | 5 |
Performance | XFX Radeon Pro Duo | XFX Radeon RX 580 GTS XXX OC+ 4GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1257MHz |
Pixel Rate | 128 GPixel/s | 43.71 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 6.29 TFLOPS |
Texture Filter Rate | 512 GTexels/s | 196.7 GTexels/s |
GPU Memory Speed | 500MHz | 1750MHz |
Total GPU Shading Units | 8192 | 2304 |
Total GPU TMUs | 512 | 144 |
GPU Render Output Units (ROPs) | 128 | 32 |
GPU Boost Clock Speed | Not Known | 1366MHz |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | XFX Radeon Pro Duo | XFX Radeon RX 580 GTS XXX OC+ 4GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2.1 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 6 | 5 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | XFX Radeon Pro Duo | XFX Radeon RX 580 GTS XXX OC+ 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
General info | XFX Radeon Pro Duo | XFX Radeon RX 580 GTS XXX OC+ 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 5700 million |
Semiconductor Size | 28nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 281mm | 270mm |
Height | 116.5mm | 124mm |
Memory | XFX Radeon Pro Duo | XFX Radeon RX 580 GTS XXX OC+ 4GB |
---|---|---|
Effective Memory Clock | 1000MHz | 7000MHz |
Max Memory Bandwidth | 1024GB/s | 227.2GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 4096bit | 256bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons