XFX Radeon RX 5600 XT Thicc II Pro vs EVGA GeForce GTX 1060
VS
XFX Radeon RX 5600 XT Thicc II Pro
EVGA GeForce GTX 1060
XFX Radeon RX 5600 XT Thicc II Pro
EVGA GeForce GTX 1060
Key Differences | XFX Radeon RX 5600 XT Thicc II Pro | EVGA GeForce GTX 1060 |
---|---|---|
GPU Base Clock Speed | 1465MHz | 1506MHz |
GPU Boost Clock Speed | 1620MHz | 1708MHz |
Pixel Rate | 103.7 GPixel/s | 72.3 GPixel/s |
GPU Memory Speed | 1500MHz | 2002MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | XFX Radeon RX 5600 XT Thicc II Pro | EVGA GeForce GTX 1060 |
---|---|---|
GPU Base Clock Speed | 1465MHz | 1506MHz |
Pixel Rate | 103.7 GPixel/s | 72.3 GPixel/s |
FLOPS (Floating-point Performance) | 7.46 TFLOPS | 3.85 TFLOPS |
Texture Filter Rate | 233.3 GTexels/s | 120.5 GTexels/s |
GPU Memory Speed | 1500MHz | 2002MHz |
Total GPU Shading Units | 2304 | 1280 |
Total GPU TMUs | 144 | 80 |
GPU Boost Clock Speed | 1620MHz | 1708MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | XFX Radeon RX 5600 XT Thicc II Pro | EVGA GeForce GTX 1060 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
GPU Temperature Under Load | 68°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 39dB | Not Known |
Idle Noise Level | 37.9dB | Not Known |
Idle Power Consumption | 52W | Not Known |
Multi-display Tech Support | No | Yes |
Ray Tracing Support | No | Yes |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | XFX Radeon RX 5600 XT Thicc II Pro | EVGA GeForce GTX 1060 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | XFX Radeon RX 5600 XT Thicc II Pro | EVGA GeForce GTX 1060 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 4400 million |
Semiconductor Size | 7nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 280mm | 172.7mm |
Height | 148mm | 111.1mm |
Memory | XFX Radeon RX 5600 XT Thicc II Pro | EVGA GeForce GTX 1060 |
---|---|---|
Effective Memory Clock | 12000MHz | 8008MHz |
Max Memory Bandwidth | 288GB/s | 192.2GB/s |
RAM | 6GB | 6GB |
Memory Bus Interface Width | 192bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons