XFX Radeon RX 5700 XT Thicc II Ultra vs Asus R9 280X DirectCU II
VS
XFX Radeon RX 5700 XT Thicc II Ultra
Asus R9 280X DirectCU II
XFX Radeon RX 5700 XT Thicc II Ultra
Asus R9 280X DirectCU II
Key Differences | XFX Radeon RX 5700 XT Thicc II Ultra | Asus R9 280X DirectCU II |
---|---|---|
GPU Base Clock Speed | 1730MHz | 850MHz |
GPU Boost Clock Speed | 1980MHz | 1000MHz |
Pixel Rate | 126.7 GPixel/s | 27.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 6 | 4 |
Performance | XFX Radeon RX 5700 XT Thicc II Ultra | Asus R9 280X DirectCU II |
---|---|---|
GPU Base Clock Speed | 1730MHz | 850MHz |
Pixel Rate | 126.7 GPixel/s | 27.2 GPixel/s |
FLOPS (Floating-point Performance) | 10.14 TFLOPS | 3.48 TFLOPS |
Texture Filter Rate | 316.8 GTexels/s | 109 GTexels/s |
GPU Memory Speed | 1750MHz | 1500MHz |
Total GPU Shading Units | 2560 | 2048 |
Total GPU TMUs | 160 | 128 |
GPU Boost Clock Speed | 1980MHz | 1000MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | XFX Radeon RX 5700 XT Thicc II Ultra | Asus R9 280X DirectCU II |
---|---|---|
DirectX Version Info | 12 | 11.2 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | 63°C |
Idle GPU Temperature | 35°C | 31°C |
Noise Level Under Load | 54dB | 46.6dB |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | 36.8dB |
Idle Power Consumption | 54W | 79W |
No. of Supported Displays | 6 | 4 |
PassMark (G3D) Score | Not Known | 5118 |
3DMark Vantage Texture Fill Result | Not Known | 114.2GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 13.5GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 3050 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 313W |
Multi-GPU Support Count | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | No Data Found |
Ports | XFX Radeon RX 5700 XT Thicc II Ultra | Asus R9 280X DirectCU II |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | XFX Radeon RX 5700 XT Thicc II Ultra | Asus R9 280X DirectCU II |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 4313 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 293mm | 284mm |
Height | 130mm | 120mm |
Memory | XFX Radeon RX 5700 XT Thicc II Ultra | Asus R9 280X DirectCU II |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 448GB/s | 288GB/s |
RAM | 8GB | 3GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons