XFX Radeon RX 5700 XT Thicc II Ultra vs KFA2 GeForce GTX 1070 EXOC Sniper Black
VS
XFX Radeon RX 5700 XT Thicc II Ultra
KFA2 GeForce GTX 1070 EXOC Sniper Black
XFX Radeon RX 5700 XT Thicc II Ultra
KFA2 GeForce GTX 1070 EXOC Sniper Black
Key Differences | XFX Radeon RX 5700 XT Thicc II Ultra | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
GPU Base Clock Speed | 1730MHz | 1594MHz |
GPU Boost Clock Speed | 1980MHz | 1784MHz |
Pixel Rate | 126.7 GPixel/s | 102 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 6 | 4 |
Performance | XFX Radeon RX 5700 XT Thicc II Ultra | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
GPU Base Clock Speed | 1730MHz | 1594MHz |
Pixel Rate | 126.7 GPixel/s | 102 GPixel/s |
FLOPS (Floating-point Performance) | 10.14 TFLOPS | 6.12 TFLOPS |
Texture Filter Rate | 316.8 GTexels/s | 191.3 GTexels/s |
GPU Memory Speed | 1750MHz | 2002MHz |
Total GPU Shading Units | 2560 | 1920 |
Total GPU TMUs | 160 | 120 |
GPU Boost Clock Speed | 1980MHz | 1784MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | XFX Radeon RX 5700 XT Thicc II Ultra | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | Not Known |
Idle GPU Temperature | 35°C | Not Known |
Noise Level Under Load | 54dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | Not Known |
Idle Power Consumption | 54W | Not Known |
No. of Supported Displays | 6 | 4 |
Ray Tracing Support | No | Yes |
Multi-GPU Support Count | Not Known | 4 |
Ports | XFX Radeon RX 5700 XT Thicc II Ultra | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | XFX Radeon RX 5700 XT Thicc II Ultra | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 7200 million |
Semiconductor Size | 7nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 293mm | 267mm |
Height | 130mm | 111mm |
Memory | XFX Radeon RX 5700 XT Thicc II Ultra | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 256.3GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 296bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons