XFX Radeon RX 5700 XT Thicc II Ultra vs PNY GeForce GTX 1050
VS
XFX Radeon RX 5700 XT Thicc II Ultra
PNY GeForce GTX 1050
XFX Radeon RX 5700 XT Thicc II Ultra
PNY GeForce GTX 1050
Key Differences | XFX Radeon RX 5700 XT Thicc II Ultra | PNY GeForce GTX 1050 |
---|---|---|
GPU Base Clock Speed | 1730MHz | 1354MHz |
GPU Boost Clock Speed | 1980MHz | 1455MHz |
Pixel Rate | 126.7 GPixel/s | 43.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 6 | 3 |
Performance | XFX Radeon RX 5700 XT Thicc II Ultra | PNY GeForce GTX 1050 |
---|---|---|
GPU Base Clock Speed | 1730MHz | 1354MHz |
Pixel Rate | 126.7 GPixel/s | 43.3 GPixel/s |
FLOPS (Floating-point Performance) | 10.14 TFLOPS | 1.73 TFLOPS |
Texture Filter Rate | 316.8 GTexels/s | 54.2 GTexels/s |
GPU Memory Speed | 1750MHz | 1752MHz |
Total GPU Shading Units | 2560 | Not Known |
Total GPU TMUs | 160 | 40 |
GPU Boost Clock Speed | 1980MHz | 1455MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | XFX Radeon RX 5700 XT Thicc II Ultra | PNY GeForce GTX 1050 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | Not Known |
Idle GPU Temperature | 35°C | Not Known |
Noise Level Under Load | 54dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | Not Known |
Idle Power Consumption | 54W | Not Known |
No. of Supported Displays | 6 | 3 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 0 |
Ports | XFX Radeon RX 5700 XT Thicc II Ultra | PNY GeForce GTX 1050 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | XFX Radeon RX 5700 XT Thicc II Ultra | PNY GeForce GTX 1050 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 3300 million |
Semiconductor Size | 7nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 293mm | 177.8mm |
Height | 130mm | 111.2mm |
Memory | XFX Radeon RX 5700 XT Thicc II Ultra | PNY GeForce GTX 1050 |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 112.1GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons