XFX Radeon RX 5700 XT Thicc II vs Nvidia GeForce MX350
VS
XFX Radeon RX 5700 XT Thicc II
Nvidia GeForce MX350
XFX Radeon RX 5700 XT Thicc II
Nvidia GeForce MX350
Key Differences | XFX Radeon RX 5700 XT Thicc II | Nvidia GeForce MX350 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1354MHz |
GPU Boost Clock Speed | 1905MHz | 1468MHz |
Pixel Rate | 121.9 GPixel/s | 23.49 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
No. of Supported Displays | 6 | Not Known |
Performance | XFX Radeon RX 5700 XT Thicc II | Nvidia GeForce MX350 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1354MHz |
Pixel Rate | 121.9 GPixel/s | 23.49 GPixel/s |
FLOPS (Floating-point Performance) | 9.75 TFLOPS | 1.88 TFLOPS |
Texture Filter Rate | 304.8 GTexels/s | 46.98 GTexels/s |
GPU Memory Speed | 1750MHz | 1752MHz |
Total GPU Shading Units | 2560 | 640 |
Total GPU TMUs | 160 | 32 |
GPU Boost Clock Speed | 1905MHz | 1468MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | XFX Radeon RX 5700 XT Thicc II | Nvidia GeForce MX350 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 84°C | Not Known |
Idle GPU Temperature | 35°C | Not Known |
Noise Level Under Load | 54dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | Not Known |
Idle Power Consumption | 54W | Not Known |
No. of Supported Displays | 6 | Not Known |
Ray Tracing Support | No | No |
Ports | XFX Radeon RX 5700 XT Thicc II | Nvidia GeForce MX350 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | XFX Radeon RX 5700 XT Thicc II | Nvidia GeForce MX350 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 3300 million |
Semiconductor Size | 7nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 293mm | Not Known |
Height | 130mm | Not Known |
Memory | XFX Radeon RX 5700 XT Thicc II | Nvidia GeForce MX350 |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 56.06GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 64bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons