XFX Radeon RX 5700 XT Thicc II vs Palit GeForce GTX 980 Ti
VS
XFX Radeon RX 5700 XT Thicc II
Palit GeForce GTX 980 Ti
XFX Radeon RX 5700 XT Thicc II
Palit GeForce GTX 980 Ti
Key Differences | XFX Radeon RX 5700 XT Thicc II | Palit GeForce GTX 980 Ti |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1000MHz |
GPU Boost Clock Speed | 1905MHz | 1076MHz |
Pixel Rate | 121.9 GPixel/s | 96 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 64 | 96 |
No. of Supported Displays | 6 | 4 |
Performance | XFX Radeon RX 5700 XT Thicc II | Palit GeForce GTX 980 Ti |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1000MHz |
Pixel Rate | 121.9 GPixel/s | 96 GPixel/s |
FLOPS (Floating-point Performance) | 9.75 TFLOPS | 5.63 TFLOPS |
Texture Filter Rate | 304.8 GTexels/s | 176 GTexels/s |
GPU Memory Speed | 1750MHz | 1753MHz |
Total GPU Shading Units | 2560 | 2816 |
Total GPU TMUs | 160 | 176 |
GPU Boost Clock Speed | 1905MHz | 1076MHz |
GPU Render Output Units (ROPs) | 64 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | XFX Radeon RX 5700 XT Thicc II | Palit GeForce GTX 980 Ti |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | Not Known |
Idle GPU Temperature | 35°C | Not Known |
Noise Level Under Load | 54dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | Not Known |
Idle Power Consumption | 54W | Not Known |
No. of Supported Displays | 6 | 4 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | XFX Radeon RX 5700 XT Thicc II | Palit GeForce GTX 980 Ti |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | XFX Radeon RX 5700 XT Thicc II | Palit GeForce GTX 980 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 8000 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 293mm | 267mm |
Height | 130mm | 112mm |
Memory | XFX Radeon RX 5700 XT Thicc II | Palit GeForce GTX 980 Ti |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 337GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons