Zotac Gaming GeForce RTX 2070 AMP Extreme vs Gainward GeForce GTX 1080 Phoenix
VS
Zotac Gaming GeForce RTX 2070 AMP Extreme
Gainward GeForce GTX 1080 Phoenix
Zotac Gaming GeForce RTX 2070 AMP Extreme
Gainward GeForce GTX 1080 Phoenix
Key Differences | Zotac Gaming GeForce RTX 2070 AMP Extreme | Gainward GeForce GTX 1080 Phoenix |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1607MHz |
GPU Boost Clock Speed | 1860MHz | 1733MHz |
Pixel Rate | 119 GPixel/s | 102.8 GPixel/s |
GPU Memory Speed | 1800MHz | 1251MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Zotac Gaming GeForce RTX 2070 AMP Extreme | Gainward GeForce GTX 1080 Phoenix |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1607MHz |
Pixel Rate | 119 GPixel/s | 102.8 GPixel/s |
FLOPS (Floating-point Performance) | 8.57 TFLOPS | 8.23 TFLOPS |
GPU Memory Speed | 1800MHz | 1251MHz |
Texture Filter Rate | 267.8 GTexels/s | 257.1 GTexels/s |
Total GPU Shading Units | 2304 | 2560 |
Total GPU TMUs | 144 | 160 |
GPU Boost Clock Speed | 1860MHz | 1733MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac Gaming GeForce RTX 2070 AMP Extreme | Gainward GeForce GTX 1080 Phoenix |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 70°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 42.3dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 40.3dB | Not Known |
Idle Power Consumption | 53W | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | Yes |
Multi-GPU Support Count | Not Known | 4 |
Miscellaneous | Zotac Gaming GeForce RTX 2070 AMP Extreme | Gainward GeForce GTX 1080 Phoenix |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Zotac Gaming GeForce RTX 2070 AMP Extreme | Gainward GeForce GTX 1080 Phoenix |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac Gaming GeForce RTX 2070 AMP Extreme | Gainward GeForce GTX 1080 Phoenix |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 7200 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 308mm | 285mm |
Height | 113mm | 133mm |
Memory | Zotac Gaming GeForce RTX 2070 AMP Extreme | Gainward GeForce GTX 1080 Phoenix |
---|---|---|
Effective Memory Clock | 14400MHz | 10008MHz |
Max Memory Bandwidth | 460.8GB/s | 320GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons