Zotac Gaming GeForce RTX 2070 AMP Extreme vs Gainward GeForce GTX 780 Phantom GLH
VS
Zotac Gaming GeForce RTX 2070 AMP Extreme
Gainward GeForce GTX 780 Phantom GLH
Zotac Gaming GeForce RTX 2070 AMP Extreme
Gainward GeForce GTX 780 Phantom GLH
Key Differences | Zotac Gaming GeForce RTX 2070 AMP Extreme | Gainward GeForce GTX 780 Phantom GLH |
---|---|---|
GPU Base Clock Speed | 1410MHz | 980MHz |
GPU Boost Clock Speed | 1860MHz | 1032MHz |
Pixel Rate | 119 GPixel/s | 47 GPixel/s |
GPU Memory Speed | 1800MHz | 1552MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | Zotac Gaming GeForce RTX 2070 AMP Extreme | Gainward GeForce GTX 780 Phantom GLH |
---|---|---|
GPU Base Clock Speed | 1410MHz | 980MHz |
Pixel Rate | 119 GPixel/s | 47 GPixel/s |
FLOPS (Floating-point Performance) | 8.57 TFLOPS | 4.52 TFLOPS |
GPU Memory Speed | 1800MHz | 1552MHz |
Texture Filter Rate | 267.8 GTexels/s | 188 GTexels/s |
Total GPU Shading Units | 2304 | 2304 |
Total GPU TMUs | 144 | 192 |
GPU Boost Clock Speed | 1860MHz | 1032MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac Gaming GeForce RTX 2070 AMP Extreme | Gainward GeForce GTX 780 Phantom GLH |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 70°C | 80°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 42.3dB | 48.1dB |
3D Support | Yes | Yes |
Idle Noise Level | 40.3dB | 38dB |
Idle Power Consumption | 53W | 110W |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 7830 |
3DMark Vantage Texture Fill Result | Not Known | 147GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 13.8GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 3997 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 405W |
Multi-GPU Support Count | Not Known | 3 |
Miscellaneous | Zotac Gaming GeForce RTX 2070 AMP Extreme | Gainward GeForce GTX 780 Phantom GLH |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Zotac Gaming GeForce RTX 2070 AMP Extreme | Gainward GeForce GTX 780 Phantom GLH |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac Gaming GeForce RTX 2070 AMP Extreme | Gainward GeForce GTX 780 Phantom GLH |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 7080 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 308mm | 274mm |
Height | 113mm | 111mm |
Memory | Zotac Gaming GeForce RTX 2070 AMP Extreme | Gainward GeForce GTX 780 Phantom GLH |
---|---|---|
Effective Memory Clock | 14400MHz | 6208MHz |
Max Memory Bandwidth | 460.8GB/s | 298GB/s |
RAM | 8GB | 3GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons