Zotac Gaming GeForce RTX 2070 AMP Extreme vs Sapphire Radeon RX 460
VS
Zotac Gaming GeForce RTX 2070 AMP Extreme
Sapphire Radeon RX 460
Zotac Gaming GeForce RTX 2070 AMP Extreme
Sapphire Radeon RX 460
Key Differences | Zotac Gaming GeForce RTX 2070 AMP Extreme | Sapphire Radeon RX 460 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1090MHz |
GPU Boost Clock Speed | 1860MHz | 1210MHz |
Pixel Rate | 119 GPixel/s | 19.36 GPixel/s |
GPU Memory Speed | 1800MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
No. of Supported Displays | 4 | 3 |
Performance | Zotac Gaming GeForce RTX 2070 AMP Extreme | Sapphire Radeon RX 460 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1090MHz |
Pixel Rate | 119 GPixel/s | 19.36 GPixel/s |
FLOPS (Floating-point Performance) | 8.57 TFLOPS | 2.17 TFLOPS |
GPU Memory Speed | 1800MHz | 1750MHz |
Texture Filter Rate | 267.8 GTexels/s | 58.1 GTexels/s |
Total GPU Shading Units | 2304 | 896 |
Total GPU TMUs | 144 | 48 |
GPU Boost Clock Speed | 1860MHz | 1210MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac Gaming GeForce RTX 2070 AMP Extreme | Sapphire Radeon RX 460 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 70°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 42.3dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 40.3dB | Not Known |
Idle Power Consumption | 53W | Not Known |
No. of Supported Displays | 4 | 3 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
Miscellaneous | Zotac Gaming GeForce RTX 2070 AMP Extreme | Sapphire Radeon RX 460 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Zotac Gaming GeForce RTX 2070 AMP Extreme | Sapphire Radeon RX 460 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac Gaming GeForce RTX 2070 AMP Extreme | Sapphire Radeon RX 460 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 3000 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 308mm | 216mm |
Height | 113mm | 111.5mm |
Memory | Zotac Gaming GeForce RTX 2070 AMP Extreme | Sapphire Radeon RX 460 |
---|---|---|
Effective Memory Clock | 14400MHz | 7000MHz |
Max Memory Bandwidth | 460.8GB/s | 112GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons