Zotac Gaming GeForce RTX 2080 AMP Extreme Core vs PowerColor Radeon PCS Plus R7 370
VS
Zotac Gaming GeForce RTX 2080 AMP Extreme Core
![Zotac Gaming GeForce RTX 2080 AMP Extreme Core Image](https://7dfps.com/gpu/product-images//gpu/zotac-gaming-geforce-rtx-2080-amp-extreme-core.jpg)
PowerColor Radeon PCS Plus R7 370
![PowerColor Radeon PCS Plus R7 370 Image](https://7dfps.com/gpu/product-images//gpu/powercolor-radeon-pcs-plus-r7-370.jpg)
Zotac Gaming GeForce RTX 2080 AMP Extreme Core
PowerColor Radeon PCS Plus R7 370
|
Zotac Gaming GeForce RTX 2080 AMP Extreme Core | PowerColor Radeon PCS Plus R7 370 |
---|---|---|
GPU Base Clock Speed | 1515MHz | 935MHz |
GPU Boost Clock Speed | 1860MHz | 985MHz |
Pixel Rate | 119 GPixel/s | 29.92 GPixel/s |
GPU Memory Speed | 1800MHz | 1425MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | Not Known |
|
Zotac Gaming GeForce RTX 2080 AMP Extreme Core | PowerColor Radeon PCS Plus R7 370 |
---|---|---|
GPU Base Clock Speed | 1515MHz | 935MHz |
Pixel Rate | 119 GPixel/s | 29.92 GPixel/s |
FLOPS (Floating-point Performance) | 10.95 TFLOPS | 1.91 TFLOPS |
Texture Filter Rate | 342.2 GTexels/s | 59.8 GTexels/s |
GPU Memory Speed | 1800MHz | 1425MHz |
Total GPU Shading Units | 2944 | 1024 |
Total GPU TMUs | 184 | 64 |
GPU Boost Clock Speed | 1860MHz | 985MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | ![]() |
![]() |
|
Zotac Gaming GeForce RTX 2080 AMP Extreme Core | PowerColor Radeon PCS Plus R7 370 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | ![]() |
![]() |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
3D Support | ![]() |
![]() |
Noise Level Under Load | 45dB | Not Known |
Idle Noise Level | 40.3dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | ![]() |
![]() |
|
Zotac Gaming GeForce RTX 2080 AMP Extreme Core | PowerColor Radeon PCS Plus R7 370 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | ![]() |
No Data Found |
|
Zotac Gaming GeForce RTX 2080 AMP Extreme Core | PowerColor Radeon PCS Plus R7 370 |
---|---|---|
HDMI Output Support | ![]() |
![]() |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
|
Zotac Gaming GeForce RTX 2080 AMP Extreme Core | PowerColor Radeon PCS Plus R7 370 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 2800 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | ![]() |
![]() |
Air-water Cooling Support | ![]() |
![]() |
Width Size | 324mm | 220mm |
Height | 136mm | 112mm |
|
Zotac Gaming GeForce RTX 2080 AMP Extreme Core | PowerColor Radeon PCS Plus R7 370 |
---|---|---|
Effective Memory Clock | 14400MHz | 5700MHz |
Max Memory Bandwidth | 460.8GB/s | 182.4GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Similar Comparisons