Zotac Gaming GeForce RTX 2080 Ti Triple Fan vs Palit GeForce GTX 1660 Ti Dual
VS
Zotac Gaming GeForce RTX 2080 Ti Triple Fan
Palit GeForce GTX 1660 Ti Dual
Zotac Gaming GeForce RTX 2080 Ti Triple Fan
Palit GeForce GTX 1660 Ti Dual
Key Differences | Zotac Gaming GeForce RTX 2080 Ti Triple Fan | Palit GeForce GTX 1660 Ti Dual |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1500MHz |
GPU Boost Clock Speed | 1605MHz | 1770MHz |
Pixel Rate | 141.2 GPixel/s | 84.96 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | 4 | 3 |
Performance | Zotac Gaming GeForce RTX 2080 Ti Triple Fan | Palit GeForce GTX 1660 Ti Dual |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1500MHz |
Pixel Rate | 141.2 GPixel/s | 84.96 GPixel/s |
FLOPS (Floating-point Performance) | 13.97 TFLOPS | 5.44 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 436.6 GTexels/s | 169.9 GTexels/s |
Total GPU Shading Units | 4352 | 1536 |
Total GPU TMUs | 272 | 96 |
GPU Boost Clock Speed | 1605MHz | 1770MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac Gaming GeForce RTX 2080 Ti Triple Fan | Palit GeForce GTX 1660 Ti Dual |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 65°C |
Idle GPU Temperature | 31°C | 30°C |
Noise Level Under Load | 47.5dB | 48.2dB |
3D Support | Yes | Yes |
Idle Noise Level | 41.5dB | 38.5dB |
Idle Power Consumption | 54W | 54W |
Multi-GPU Support Count | 2 | 0 |
No. of Supported Displays | 4 | 3 |
Ray Tracing Support | No | Yes |
Ports | Zotac Gaming GeForce RTX 2080 Ti Triple Fan | Palit GeForce GTX 1660 Ti Dual |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac Gaming GeForce RTX 2080 Ti Triple Fan | Palit GeForce GTX 1660 Ti Dual |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 6600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 308mm | 235mm |
Height | 113mm | 115mm |
Memory | Zotac Gaming GeForce RTX 2080 Ti Triple Fan | Palit GeForce GTX 1660 Ti Dual |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 616GB/s | 288GB/s |
RAM | 11GB | 6GB |
Memory Bus Interface Width | 352bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons