Zotac GeForce GTX 1080 Ti AMP! Edition vs Gainward GeForce GTX 1070 Phoenix GLH
VS
Zotac GeForce GTX 1080 Ti AMP! Edition
Gainward GeForce GTX 1070 Phoenix GLH
Zotac GeForce GTX 1080 Ti AMP! Edition
Gainward GeForce GTX 1070 Phoenix GLH
Key Differences | Zotac GeForce GTX 1080 Ti AMP! Edition | Gainward GeForce GTX 1070 Phoenix GLH |
---|---|---|
GPU Base Clock Speed | 1569MHz | 1670MHz |
GPU Boost Clock Speed | 1683MHz | 1873MHz |
Pixel Rate | 148.1 GPixel/s | 119.9 GPixel/s |
GPU Memory Speed | 1376MHz | 2127MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Zotac GeForce GTX 1080 Ti AMP! Edition | Gainward GeForce GTX 1070 Phoenix GLH |
---|---|---|
GPU Base Clock Speed | 1569MHz | 1670MHz |
Pixel Rate | 148.1 GPixel/s | 119.9 GPixel/s |
FLOPS (Floating-point Performance) | 12.06 TFLOPS | 7.19 TFLOPS |
GPU Memory Speed | 1376MHz | 2127MHz |
Texture Filter Rate | 377 GTexels/s | 224.8 GTexels/s |
Total GPU Shading Units | 3584 | 1920 |
Total GPU TMUs | 224 | 120 |
GPU Boost Clock Speed | 1683MHz | 1873MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac GeForce GTX 1080 Ti AMP! Edition | Gainward GeForce GTX 1070 Phoenix GLH |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | No |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 55.4dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Ray Tracing Support | Yes | Yes |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ports | Zotac GeForce GTX 1080 Ti AMP! Edition | Gainward GeForce GTX 1070 Phoenix GLH |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce GTX 1080 Ti AMP! Edition | Gainward GeForce GTX 1070 Phoenix GLH |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 7200 million |
Semiconductor Size | 16nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 300mm | 285mm |
Height | 148mm | 133mm |
Air-water Cooling Support | No | No |
Memory | Zotac GeForce GTX 1080 Ti AMP! Edition | Gainward GeForce GTX 1070 Phoenix GLH |
---|---|---|
Effective Memory Clock | 11008MHz | 8508MHz |
Max Memory Bandwidth | 484.4GB/s | 272.3GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons