Zotac GeForce GTX 1080 Ti AMP! Extreme Core Edition vs Nvidia Quadro 4000 Mac Edition
VS
Zotac GeForce GTX 1080 Ti AMP! Extreme Core Edition
Nvidia Quadro 4000 Mac Edition
Zotac GeForce GTX 1080 Ti AMP! Extreme Core Edition
Nvidia Quadro 4000 Mac Edition
Key Differences | Zotac GeForce GTX 1080 Ti AMP! Extreme Core Edition | Nvidia Quadro 4000 Mac Edition |
---|---|---|
GPU Base Clock Speed | 1607MHz | 475MHz |
GPU Boost Clock Speed | 1721MHz | Not Known |
Pixel Rate | 151.4 GPixel/s | 7.6 GPixel/s |
GPU Memory Speed | 1402MHz | 702MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Zotac GeForce GTX 1080 Ti AMP! Extreme Core Edition | Nvidia Quadro 4000 Mac Edition |
---|---|---|
GPU Base Clock Speed | 1607MHz | 475MHz |
Pixel Rate | 151.4 GPixel/s | 7.6 GPixel/s |
FLOPS (Floating-point Performance) | 12.34 TFLOPS | 0.49 TFLOPS |
Texture Filter Rate | 385.5 GTexels/s | 15.2 GTexels/s |
GPU Memory Speed | 1402MHz | 702MHz |
Total GPU Shading Units | 3584 | 256 |
Total GPU TMUs | 224 | 32 |
GPU Boost Clock Speed | 1721MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac GeForce GTX 1080 Ti AMP! Extreme Core Edition | Nvidia Quadro 4000 Mac Edition |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | 1917 |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | 620 |
Idle GPU Temperature | 33°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 55.4dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 3 |
Ports | Zotac GeForce GTX 1080 Ti AMP! Extreme Core Edition | Nvidia Quadro 4000 Mac Edition |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce GTX 1080 Ti AMP! Extreme Core Edition | Nvidia Quadro 4000 Mac Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 3100 million |
Semiconductor Size | 16nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Width Size | 325mm | 241mm |
Height | 148mm | 111mm |
Air-water Cooling Support | No | No |
Memory | Zotac GeForce GTX 1080 Ti AMP! Extreme Core Edition | Nvidia Quadro 4000 Mac Edition |
---|---|---|
Effective Memory Clock | 11216MHz | 2808MHz |
Max Memory Bandwidth | 493.5GB/s | 89.9GB/s |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons