Zotac GeForce GTX 1080 Ti ArcticStorm vs Gainward GeForce GTX 1650 Pegasus DVI
VS
Zotac GeForce GTX 1080 Ti ArcticStorm
Gainward GeForce GTX 1650 Pegasus DVI
Zotac GeForce GTX 1080 Ti ArcticStorm
Gainward GeForce GTX 1650 Pegasus DVI
Key Differences | Zotac GeForce GTX 1080 Ti ArcticStorm | Gainward GeForce GTX 1650 Pegasus DVI |
---|---|---|
GPU Base Clock Speed | 1506MHz | 1485MHz |
GPU Boost Clock Speed | 1620MHz | 1665MHz |
Pixel Rate | 142.6 GPixel/s | 53.28 GPixel/s |
GPU Memory Speed | 1376MHz | 2000MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Zotac GeForce GTX 1080 Ti ArcticStorm | Gainward GeForce GTX 1650 Pegasus DVI |
---|---|---|
GPU Base Clock Speed | 1506MHz | 1485MHz |
Pixel Rate | 142.6 GPixel/s | 53.28 GPixel/s |
FLOPS (Floating-point Performance) | 11.61 TFLOPS | 2.98 TFLOPS |
GPU Memory Speed | 1376MHz | 2000MHz |
Texture Filter Rate | 362.9 GTexels/s | 93.24 GTexels/s |
Total GPU Shading Units | 3584 | 896 |
Total GPU TMUs | 224 | 56 |
GPU Boost Clock Speed | 1620MHz | 1665MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac GeForce GTX 1080 Ti ArcticStorm | Gainward GeForce GTX 1650 Pegasus DVI |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | 59°C |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | 30°C |
3D Support | Yes | Yes |
Noise Level Under Load | 55.4dB | 45.8dB |
Idle Power Consumption | 82W | 52W |
Idle Noise Level | 40.7dB | 41.5dB |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | Not Known |
SmallLuxGPU (2.0d4) Result | Not Known | No Data Found |
No. of Supported Displays | 4 | Not Known |
Ports | Zotac GeForce GTX 1080 Ti ArcticStorm | Gainward GeForce GTX 1650 Pegasus DVI |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce GTX 1080 Ti ArcticStorm | Gainward GeForce GTX 1650 Pegasus DVI |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 4700 million |
Semiconductor Size | 16nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | Yes | No |
Width Size | 300mm | 145mm |
Height | 148mm | 99mm |
Memory | Zotac GeForce GTX 1080 Ti ArcticStorm | Gainward GeForce GTX 1650 Pegasus DVI |
---|---|---|
Effective Memory Clock | 11008MHz | 8000MHz |
Max Memory Bandwidth | 484.4GB/s | 128GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons