Zotac GeForce RTX 2060 Super AMP vs Nvidia Titan Xp
VS
Zotac GeForce RTX 2060 Super AMP
Nvidia Titan Xp
Zotac GeForce RTX 2060 Super AMP
Nvidia Titan Xp
Key Differences | Zotac GeForce RTX 2060 Super AMP | Nvidia Titan Xp |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1405MHz |
GPU Boost Clock Speed | 1680MHz | 1582MHz |
Pixel Rate | 107.5 GPixel/s | 151.9 GPixel/s |
GPU Memory Speed | 1750MHz | 1426MHz |
GPU Render Output Units (ROPs) | 64 | 96 |
No. of Supported Displays | 4 | Not Known |
Performance | Zotac GeForce RTX 2060 Super AMP | Nvidia Titan Xp |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1405MHz |
Pixel Rate | 107.5 GPixel/s | 151.9 GPixel/s |
FLOPS (Floating-point Performance) | 7.31 TFLOPS | 12.15 TFLOPS |
Texture Filter Rate | 228.5 GTexels/s | 379.7 GTexels/s |
GPU Memory Speed | 1750MHz | 1426MHz |
Total GPU Shading Units | 2176 | 3840 |
Total GPU TMUs | 136 | 240 |
GPU Boost Clock Speed | 1680MHz | 1582MHz |
GPU Render Output Units (ROPs) | 64 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac GeForce RTX 2060 Super AMP | Nvidia Titan Xp |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 69°C | 82°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 41.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 40.2dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Multi-GPU Support Count | Not Known | 2 |
Ports | Zotac GeForce RTX 2060 Super AMP | Nvidia Titan Xp |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 2060 Super AMP | Nvidia Titan Xp |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 12000 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 268mm | 266.7mm |
Height | 113mm | 111.2mm |
Memory | Zotac GeForce RTX 2060 Super AMP | Nvidia Titan Xp |
---|---|---|
Effective Memory Clock | 14000MHz | 11408MHz |
Max Memory Bandwidth | 448GB/s | 547.7GB/s |
RAM | 8GB | 12GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons