Zotac GeForce RTX 2060 Super Mini vs Nvidia GeForce GTX 660 OEM
VS
Zotac GeForce RTX 2060 Super Mini
Nvidia GeForce GTX 660 OEM
Zotac GeForce RTX 2060 Super Mini
Nvidia GeForce GTX 660 OEM
Key Differences | Zotac GeForce RTX 2060 Super Mini | Nvidia GeForce GTX 660 OEM |
---|---|---|
GPU Base Clock Speed | 1470MHz | 823MHz |
GPU Boost Clock Speed | 1650MHz | 888MHz |
Pixel Rate | 105.6 GPixel/s | 19.8 GPixel/s |
GPU Memory Speed | 1750MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Zotac GeForce RTX 2060 Super Mini | Nvidia GeForce GTX 660 OEM |
---|---|---|
GPU Base Clock Speed | 1470MHz | 823MHz |
Pixel Rate | 105.6 GPixel/s | 19.8 GPixel/s |
FLOPS (Floating-point Performance) | 7.18 TFLOPS | 1.9 TFLOPS |
Texture Filter Rate | 224.4 GTexels/s | 79 GTexels/s |
GPU Memory Speed | 1750MHz | Not Known |
Total GPU Shading Units | 2176 | 1152 |
Total GPU TMUs | 136 | 98 |
GPU Boost Clock Speed | 1650MHz | 888MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac GeForce RTX 2060 Super Mini | Nvidia GeForce GTX 660 OEM |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 69°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 41.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 40.2dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Ports | Zotac GeForce RTX 2060 Super Mini | Nvidia GeForce GTX 660 OEM |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | Zotac GeForce RTX 2060 Super Mini | Nvidia GeForce GTX 660 OEM |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 3540 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 209.6mm | 241mm |
Height | 119.3mm | 111mm |
Memory | Zotac GeForce RTX 2060 Super Mini | Nvidia GeForce GTX 660 OEM |
---|---|---|
Effective Memory Clock | 14000MHz | 5600MHz |
Max Memory Bandwidth | 448GB/s | 179GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons