Zotac GeForce RTX 2070 Super AMP vs Nvidia GeForce GTX 1650 Super
VS
Zotac GeForce RTX 2070 Super AMP
Nvidia GeForce GTX 1650 Super
Zotac GeForce RTX 2070 Super AMP
Nvidia GeForce GTX 1650 Super
Key Differences | Zotac GeForce RTX 2070 Super AMP | Nvidia GeForce GTX 1650 Super |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1530MHz |
GPU Boost Clock Speed | 1800MHz | 1725MHz |
Pixel Rate | 115.2 GPixel/s | 55.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Zotac GeForce RTX 2070 Super AMP | Nvidia GeForce GTX 1650 Super |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1530MHz |
Pixel Rate | 115.2 GPixel/s | 55.2 GPixel/s |
FLOPS (Floating-point Performance) | 9.22 TFLOPS | 4.42 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 288 GTexels/s | 138 GTexels/s |
Total GPU Shading Units | 2560 | 1280 |
Total GPU TMUs | 160 | 80 |
GPU Boost Clock Speed | 1800MHz | 1725MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac GeForce RTX 2070 Super AMP | Nvidia GeForce GTX 1650 Super |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 69°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 45.5dB | 50.8dB |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | 41.5dB |
Idle Power Consumption | 53W | 54W |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Ports | Zotac GeForce RTX 2070 Super AMP | Nvidia GeForce GTX 1650 Super |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 2070 Super AMP | Nvidia GeForce GTX 1650 Super |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 6600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 268mm | 160mm |
Height | 113mm | 115.1mm |
Memory | Zotac GeForce RTX 2070 Super AMP | Nvidia GeForce GTX 1650 Super |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 192GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons