Zotac GeForce RTX 2070 Super AMP vs Nvidia Tesla K20X
VS
Zotac GeForce RTX 2070 Super AMP
Nvidia Tesla K20X
Zotac GeForce RTX 2070 Super AMP
Nvidia Tesla K20X
Key Differences | Zotac GeForce RTX 2070 Super AMP | Nvidia Tesla K20X |
---|---|---|
GPU Base Clock Speed | 1605MHz | 706MHz |
GPU Boost Clock Speed | 1800MHz | Not Known |
Pixel Rate | 115.2 GPixel/s | 36.7 GPixel/s |
GPU Memory Speed | 1750MHz | 1300MHz |
GPU Render Output Units (ROPs) | 64 | 40 |
No. of Supported Displays | 4 | Not Known |
Performance | Zotac GeForce RTX 2070 Super AMP | Nvidia Tesla K20X |
---|---|---|
GPU Base Clock Speed | 1605MHz | 706MHz |
Pixel Rate | 115.2 GPixel/s | 36.7 GPixel/s |
FLOPS (Floating-point Performance) | 9.22 TFLOPS | 3.95 TFLOPS |
GPU Memory Speed | 1750MHz | 1300MHz |
Texture Filter Rate | 288 GTexels/s | 147 GTexels/s |
Total GPU Shading Units | 2560 | 2688 |
Total GPU TMUs | 160 | 208 |
GPU Boost Clock Speed | 1800MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 40 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac GeForce RTX 2070 Super AMP | Nvidia Tesla K20X |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | No |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Ports | Zotac GeForce RTX 2070 Super AMP | Nvidia Tesla K20X |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Zotac GeForce RTX 2070 Super AMP | Nvidia Tesla K20X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 7080 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 268mm | 267mm |
Height | 113mm | 111mm |
Memory | Zotac GeForce RTX 2070 Super AMP | Nvidia Tesla K20X |
---|---|---|
Effective Memory Clock | 14000MHz | 5200MHz |
Max Memory Bandwidth | 448GB/s | 250GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 320bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Similar Comparisons