Zotac GeForce RTX 2070 Super Twin Fan vs AMD Radeon RX 540X
VS
Zotac GeForce RTX 2070 Super Twin Fan
AMD Radeon RX 540X
Zotac GeForce RTX 2070 Super Twin Fan
AMD Radeon RX 540X
Key Differences | Zotac GeForce RTX 2070 Super Twin Fan | AMD Radeon RX 540X |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1124MHz |
GPU Boost Clock Speed | 1770MHz | 1219MHz |
Pixel Rate | 113.3 GPixel/s | 19.5 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
No. of Supported Displays | 4 | Not Known |
Performance | Zotac GeForce RTX 2070 Super Twin Fan | AMD Radeon RX 540X |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1124MHz |
Pixel Rate | 113.3 GPixel/s | 19.5 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 1.25 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 283.2 GTexels/s | 39 GTexels/s |
Total GPU Shading Units | 2560 | 512 |
Total GPU TMUs | 160 | 32 |
GPU Boost Clock Speed | 1770MHz | 1219MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac GeForce RTX 2070 Super Twin Fan | AMD Radeon RX 540X |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Ports | Zotac GeForce RTX 2070 Super Twin Fan | AMD Radeon RX 540X |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | Not Known |
General info | Zotac GeForce RTX 2070 Super Twin Fan | AMD Radeon RX 540X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 2200 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 268mm | Not Known |
Height | 113mm | Not Known |
Memory | Zotac GeForce RTX 2070 Super Twin Fan | AMD Radeon RX 540X |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 448GB/s | 96GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons