Zotac GeForce RTX 2070 Super Twin Fan vs Palit GeForce GT 610
VS
Zotac GeForce RTX 2070 Super Twin Fan
Palit GeForce GT 610
Zotac GeForce RTX 2070 Super Twin Fan
Palit GeForce GT 610
Key Differences | Zotac GeForce RTX 2070 Super Twin Fan | Palit GeForce GT 610 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 810MHz |
GPU Boost Clock Speed | 1770MHz | Not Known |
Pixel Rate | 113.3 GPixel/s | 1.62 GPixel/s |
GPU Memory Speed | 1750MHz | 535MHz |
GPU Render Output Units (ROPs) | 64 | 4 |
No. of Supported Displays | 4 | Not Known |
Performance | Zotac GeForce RTX 2070 Super Twin Fan | Palit GeForce GT 610 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 810MHz |
Pixel Rate | 113.3 GPixel/s | 1.62 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 0.16 TFLOPS |
GPU Memory Speed | 1750MHz | 535MHz |
Texture Filter Rate | 283.2 GTexels/s | 6.48 GTexels/s |
Total GPU Shading Units | 2560 | 48 |
Total GPU TMUs | 160 | 8 |
GPU Boost Clock Speed | 1770MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 4 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac GeForce RTX 2070 Super Twin Fan | Palit GeForce GT 610 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 343 |
PassMark (DirectCompute) Benchmark Result | Not Known | 198 |
Ray Tracing Support | No | No |
Ports | Zotac GeForce RTX 2070 Super Twin Fan | Palit GeForce GT 610 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 2070 Super Twin Fan | Palit GeForce GT 610 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 292 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 268mm | 145mm |
Height | 113mm | 111mm |
Memory | Zotac GeForce RTX 2070 Super Twin Fan | Palit GeForce GT 610 |
---|---|---|
Effective Memory Clock | 14000MHz | 1070MHz |
Max Memory Bandwidth | 448GB/s | 8.56GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 256bit | 64bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons