Zotac GeForce RTX 2080 Super AMP Extreme vs Imagination Technologies PowerVR G6430
VS
Zotac GeForce RTX 2080 Super AMP Extreme
Imagination Technologies PowerVR G6430
Zotac GeForce RTX 2080 Super AMP Extreme
Imagination Technologies PowerVR G6430
Key Differences | Zotac GeForce RTX 2080 Super AMP Extreme | Imagination Technologies PowerVR G6430 |
---|---|---|
GPU Base Clock Speed | 1650MHz | 450MHz |
GPU Boost Clock Speed | 1875MHz | Not Known |
Pixel Rate | 120 GPixel/s | Not Known |
GPU Memory Speed | 1937MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 8 |
No. of Supported Displays | 4 | Not Known |
Performance | Zotac GeForce RTX 2080 Super AMP Extreme | Imagination Technologies PowerVR G6430 |
---|---|---|
GPU Base Clock Speed | 1650MHz | No Data Found |
Pixel Rate | 120 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 11.52 TFLOPS | Not Known |
GPU Memory Speed | 1937MHz | Not Known |
Texture Filter Rate | 360 GTexels/s | Not Known |
Total GPU Shading Units | 3072 | Not Known |
Total GPU TMUs | 192 | Not Known |
GPU Boost Clock Speed | 1875MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 8 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac GeForce RTX 2080 Super AMP Extreme | Imagination Technologies PowerVR G6430 |
---|---|---|
DirectX Version Info | 12 | 10 |
OpenGL Driver Version | 4.5 | 4 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 46.5dB | Not Known |
3D Support | Yes | No |
Idle Power Consumption | 54W | Not Known |
Idle Noise Level | 40.3dB | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
OpenGL ES Driver Version | Not Known | 3.1 |
Ray Tracing Support | No | No |
Ports | Zotac GeForce RTX 2080 Super AMP Extreme | Imagination Technologies PowerVR G6430 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Zotac GeForce RTX 2080 Super AMP Extreme | Imagination Technologies PowerVR G6430 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | Not Known |
Transistor Count | 13600 million | Not Known |
Semiconductor Size | 12nm | Not Known |
PCI Express Version | 3 | Not Known |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 324mm | Not Known |
Height | 136mm | Not Known |
Memory | Zotac GeForce RTX 2080 Super AMP Extreme | Imagination Technologies PowerVR G6430 |
---|---|---|
Effective Memory Clock | 15496MHz | Not Known |
Max Memory Bandwidth | 496GB/s | Not Known |
RAM | 8GB | Not Known |
Memory Bus Interface Width | 256bit | Not Known |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons