Zotac GeForce RTX 2080 Ti Triple Fan vs Asus ROG Strix GeForce GTX 1050
VS
Zotac GeForce RTX 2080 Ti Triple Fan
Asus ROG Strix GeForce GTX 1050
Zotac GeForce RTX 2080 Ti Triple Fan
Asus ROG Strix GeForce GTX 1050
Key Differences | Zotac GeForce RTX 2080 Ti Triple Fan | Asus ROG Strix GeForce GTX 1050 |
---|---|---|
GPU Base Clock Speed | 1350MHz | Not Known |
GPU Boost Clock Speed | 1605MHz | Not Known |
Pixel Rate | 141.2 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Zotac GeForce RTX 2080 Ti Triple Fan | Asus ROG Strix GeForce GTX 1050 |
---|---|---|
GPU Base Clock Speed | 1350MHz | Not Known |
Pixel Rate | 141.2 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 13.97 TFLOPS | Not Known |
Texture Filter Rate | 436.6 GTexels/s | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
Total GPU Shading Units | 4352 | 640 |
Total GPU TMUs | 272 | 40 |
GPU Boost Clock Speed | 1605MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac GeForce RTX 2080 Ti Triple Fan | Asus ROG Strix GeForce GTX 1050 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | Not Known |
Idle Noise Level | 41.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | 0 |
No. of Supported Displays | 4 | 3 |
Ray Tracing Support | No | No |
Miscellaneous | Zotac GeForce RTX 2080 Ti Triple Fan | Asus ROG Strix GeForce GTX 1050 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Zotac GeForce RTX 2080 Ti Triple Fan | Asus ROG Strix GeForce GTX 1050 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 2080 Ti Triple Fan | Asus ROG Strix GeForce GTX 1050 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 3300 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 308mm | 241.3mm |
Height | 113mm | 129.5mm |
Memory | Zotac GeForce RTX 2080 Ti Triple Fan | Asus ROG Strix GeForce GTX 1050 |
---|---|---|
Effective Memory Clock | 14000MHz | Not Known |
Max Memory Bandwidth | 616GB/s | Not Known |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons