Zotac GeForce RTX 2080 Ti Triple Fan vs Palit GeForce GTX 760 JetStream
VS
Zotac GeForce RTX 2080 Ti Triple Fan
Palit GeForce GTX 760 JetStream
Zotac GeForce RTX 2080 Ti Triple Fan
Palit GeForce GTX 760 JetStream
Key Differences | Zotac GeForce RTX 2080 Ti Triple Fan | Palit GeForce GTX 760 JetStream |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1072MHz |
GPU Boost Clock Speed | 1605MHz | 1137MHz |
Pixel Rate | 141.2 GPixel/s | 25.7 GPixel/s |
GPU Memory Speed | 1750MHz | 1550MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Zotac GeForce RTX 2080 Ti Triple Fan | Palit GeForce GTX 760 JetStream |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1072MHz |
Pixel Rate | 141.2 GPixel/s | 25.7 GPixel/s |
FLOPS (Floating-point Performance) | 13.97 TFLOPS | 2.47 TFLOPS |
Texture Filter Rate | 436.6 GTexels/s | 103 GTexels/s |
GPU Memory Speed | 1750MHz | 1550MHz |
Total GPU Shading Units | 4352 | 1152 |
Total GPU TMUs | 272 | 96 |
GPU Boost Clock Speed | 1605MHz | 1137MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac GeForce RTX 2080 Ti Triple Fan | Palit GeForce GTX 760 JetStream |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 81°C |
Idle GPU Temperature | 31°C | 31°C |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | 50dB |
Idle Noise Level | 41.5dB | 41dB |
Idle Power Consumption | 54W | 108W |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 5053 |
3DMark Vantage Texture Fill Result | Not Known | 82.8GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 12.3GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2433 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 336W |
Miscellaneous | Zotac GeForce RTX 2080 Ti Triple Fan | Palit GeForce GTX 760 JetStream |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Zotac GeForce RTX 2080 Ti Triple Fan | Palit GeForce GTX 760 JetStream |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 2080 Ti Triple Fan | Palit GeForce GTX 760 JetStream |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 3540 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 308mm | 241mm |
Height | 113mm | 111mm |
Memory | Zotac GeForce RTX 2080 Ti Triple Fan | Palit GeForce GTX 760 JetStream |
---|---|---|
Effective Memory Clock | 14000MHz | 6200MHz |
Max Memory Bandwidth | 616GB/s | 198GB/s |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons