Zotac GeForce RTX 3060 Ti Twin Edge OC vs Asus ROG Strix GeForce GTX 1050 Ti
VS
Zotac GeForce RTX 3060 Ti Twin Edge OC
Asus ROG Strix GeForce GTX 1050 Ti
Zotac GeForce RTX 3060 Ti Twin Edge OC
Asus ROG Strix GeForce GTX 1050 Ti
Key Differences | Zotac GeForce RTX 3060 Ti Twin Edge OC | Asus ROG Strix GeForce GTX 1050 Ti |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1290MHz |
GPU Boost Clock Speed | 1695MHz | 1392MHz |
Pixel Rate | 135.6 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Zotac GeForce RTX 3060 Ti Twin Edge OC | Asus ROG Strix GeForce GTX 1050 Ti |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1290MHz |
Pixel Rate | 135.6 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
Texture Filter Rate | 257.6 GTexels/s | Not Known |
Total GPU Shading Units | 4864 | 768 |
Total GPU TMUs | 152 | 48 |
GPU Boost Clock Speed | 1695MHz | 1392MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac GeForce RTX 3060 Ti Twin Edge OC | Asus ROG Strix GeForce GTX 1050 Ti |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Multi-GPU Support Count | Not Known | 0 |
Ports | Zotac GeForce RTX 3060 Ti Twin Edge OC | Asus ROG Strix GeForce GTX 1050 Ti |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 3060 Ti Twin Edge OC | Asus ROG Strix GeForce GTX 1050 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3300 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 222.1mm | 241.3mm |
Height | 115.6mm | 129.5mm |
Memory | Zotac GeForce RTX 3060 Ti Twin Edge OC | Asus ROG Strix GeForce GTX 1050 Ti |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | Not Known |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons