Zotac GeForce RTX 3060 Ti Twin Edge OC vs KFA2 GeForce GTX 1660
VS
Zotac GeForce RTX 3060 Ti Twin Edge OC
KFA2 GeForce GTX 1660
Zotac GeForce RTX 3060 Ti Twin Edge OC
KFA2 GeForce GTX 1660
Key Differences | Zotac GeForce RTX 3060 Ti Twin Edge OC | KFA2 GeForce GTX 1660 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1530MHz |
GPU Boost Clock Speed | 1695MHz | 1785MHz |
Pixel Rate | 135.6 GPixel/s | 85.68 GPixel/s |
GPU Memory Speed | 1750MHz | 2001MHz |
GPU Render Output Units (ROPs) | 80 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | Zotac GeForce RTX 3060 Ti Twin Edge OC | KFA2 GeForce GTX 1660 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1530MHz |
Pixel Rate | 135.6 GPixel/s | 85.68 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 5.03 TFLOPS |
GPU Memory Speed | 1750MHz | 2001MHz |
Texture Filter Rate | 257.6 GTexels/s | 157.1 GTexels/s |
Total GPU Shading Units | 4864 | 1408 |
Total GPU TMUs | 152 | 88 |
GPU Boost Clock Speed | 1695MHz | 1785MHz |
GPU Render Output Units (ROPs) | 80 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac GeForce RTX 3060 Ti Twin Edge OC | KFA2 GeForce GTX 1660 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
GPU Temperature Under Load | Not Known | 67°C |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 44.7dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 38.5dB |
Ports | Zotac GeForce RTX 3060 Ti Twin Edge OC | KFA2 GeForce GTX 1660 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 3060 Ti Twin Edge OC | KFA2 GeForce GTX 1660 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 6600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 222.1mm | 281mm |
Height | 115.6mm | 124mm |
Memory | Zotac GeForce RTX 3060 Ti Twin Edge OC | KFA2 GeForce GTX 1660 |
---|---|---|
Effective Memory Clock | 14000MHz | 8004MHz |
Max Memory Bandwidth | 448GB/s | 192GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons