Zotac GeForce RTX 3060 Ti Twin Edge OC vs XFX Radeon RX 580 GTS XXX OC 8GB
VS
Zotac GeForce RTX 3060 Ti Twin Edge OC
XFX Radeon RX 580 GTS XXX OC 8GB
Zotac GeForce RTX 3060 Ti Twin Edge OC
XFX Radeon RX 580 GTS XXX OC 8GB
Key Differences | Zotac GeForce RTX 3060 Ti Twin Edge OC | XFX Radeon RX 580 GTS XXX OC 8GB |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1366MHz |
GPU Boost Clock Speed | 1695MHz | 1386MHz |
Pixel Rate | 135.6 GPixel/s | 43.71 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 5 |
Performance | Zotac GeForce RTX 3060 Ti Twin Edge OC | XFX Radeon RX 580 GTS XXX OC 8GB |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1366MHz |
Pixel Rate | 135.6 GPixel/s | 43.71 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 6.29 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 257.6 GTexels/s | 196.7 GTexels/s |
Total GPU Shading Units | 4864 | 2304 |
Total GPU TMUs | 152 | 144 |
GPU Boost Clock Speed | 1695MHz | 1386MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac GeForce RTX 3060 Ti Twin Edge OC | XFX Radeon RX 580 GTS XXX OC 8GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 5 |
Multi-GPU Support Count | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | No Data Found |
Ports | Zotac GeForce RTX 3060 Ti Twin Edge OC | XFX Radeon RX 580 GTS XXX OC 8GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 3060 Ti Twin Edge OC | XFX Radeon RX 580 GTS XXX OC 8GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5700 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 222.1mm | 270mm |
Height | 115.6mm | 124mm |
Memory | Zotac GeForce RTX 3060 Ti Twin Edge OC | XFX Radeon RX 580 GTS XXX OC 8GB |
---|---|---|
Effective Memory Clock | 14000MHz | 8100MHz |
Max Memory Bandwidth | 448GB/s | 227.2GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons