Zotac GeForce RTX 3060 Ti Twin Edge vs Gainward GeForce GTX 780 Phantom GLH
VS
Zotac GeForce RTX 3060 Ti Twin Edge
Gainward GeForce GTX 780 Phantom GLH
Zotac GeForce RTX 3060 Ti Twin Edge
Gainward GeForce GTX 780 Phantom GLH
Key Differences | Zotac GeForce RTX 3060 Ti Twin Edge | Gainward GeForce GTX 780 Phantom GLH |
---|---|---|
GPU Base Clock Speed | 1410MHz | 980MHz |
GPU Boost Clock Speed | 1665MHz | 1032MHz |
Pixel Rate | 133.2 GPixel/s | 47 GPixel/s |
GPU Memory Speed | 1750MHz | 1552MHz |
GPU Render Output Units (ROPs) | 80 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | Zotac GeForce RTX 3060 Ti Twin Edge | Gainward GeForce GTX 780 Phantom GLH |
---|---|---|
GPU Base Clock Speed | 1410MHz | 980MHz |
Pixel Rate | 133.2 GPixel/s | 47 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 4.52 TFLOPS |
GPU Memory Speed | 1750MHz | 1552MHz |
Texture Filter Rate | 253.1 GTexels/s | 188 GTexels/s |
Total GPU Shading Units | 4864 | 2304 |
Total GPU TMUs | 152 | 192 |
GPU Boost Clock Speed | 1665MHz | 1032MHz |
GPU Render Output Units (ROPs) | 80 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac GeForce RTX 3060 Ti Twin Edge | Gainward GeForce GTX 780 Phantom GLH |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 7830 |
3DMark Vantage Texture Fill Result | Not Known | 147GTexels/s |
GPU Temperature Under Load | Not Known | 80°C |
3DMark Vantage Pixel Fill Result | Not Known | 13.8GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 3997 |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 48.1dB |
Power Consumption Under Peak Load | Not Known | 405W |
Idle Power Consumption | Not Known | 110W |
Idle Noise Level | Not Known | 38dB |
Multi-GPU Support Count | Not Known | 3 |
Ports | Zotac GeForce RTX 3060 Ti Twin Edge | Gainward GeForce GTX 780 Phantom GLH |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 3060 Ti Twin Edge | Gainward GeForce GTX 780 Phantom GLH |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7080 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 222.1mm | 274mm |
Height | 115.6mm | 111mm |
Memory | Zotac GeForce RTX 3060 Ti Twin Edge | Gainward GeForce GTX 780 Phantom GLH |
---|---|---|
Effective Memory Clock | 14000MHz | 6208MHz |
Max Memory Bandwidth | 448GB/s | 298GB/s |
RAM | 8GB | 3GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons