Zotac GeForce RTX 3060 Ti Twin Edge vs Gainward GeForce RTX 2070 Super Wind
VS
Zotac GeForce RTX 3060 Ti Twin Edge
Gainward GeForce RTX 2070 Super Wind
Zotac GeForce RTX 3060 Ti Twin Edge
Gainward GeForce RTX 2070 Super Wind
Key Differences | Zotac GeForce RTX 3060 Ti Twin Edge | Gainward GeForce RTX 2070 Super Wind |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1605MHz |
GPU Boost Clock Speed | 1665MHz | 1785MHz |
Pixel Rate | 133.2 GPixel/s | 114.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Zotac GeForce RTX 3060 Ti Twin Edge | Gainward GeForce RTX 2070 Super Wind |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1605MHz |
Pixel Rate | 133.2 GPixel/s | 114.2 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 9.14 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 253.1 GTexels/s | 285.6 GTexels/s |
Total GPU Shading Units | 4864 | 2560 |
Total GPU TMUs | 152 | 160 |
GPU Boost Clock Speed | 1665MHz | 1785MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac GeForce RTX 3060 Ti Twin Edge | Gainward GeForce RTX 2070 Super Wind |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
GPU Temperature Under Load | Not Known | 74°C |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 45.5dB |
Idle Power Consumption | Not Known | 53W |
Idle Noise Level | Not Known | 41dB |
Ports | Zotac GeForce RTX 3060 Ti Twin Edge | Gainward GeForce RTX 2070 Super Wind |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 3060 Ti Twin Edge | Gainward GeForce RTX 2070 Super Wind |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 13600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 222.1mm | 267mm |
Height | 115.6mm | Not Known |
Memory | Zotac GeForce RTX 3060 Ti Twin Edge | Gainward GeForce RTX 2070 Super Wind |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons