Zotac GeForce RTX 3060 Ti Twin Edge vs Palit GeForce GTX 980 JetStream
VS
Zotac GeForce RTX 3060 Ti Twin Edge
Palit GeForce GTX 980 JetStream
Zotac GeForce RTX 3060 Ti Twin Edge
Palit GeForce GTX 980 JetStream
Key Differences | Zotac GeForce RTX 3060 Ti Twin Edge | Palit GeForce GTX 980 JetStream |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1127MHz |
GPU Boost Clock Speed | 1665MHz | 1216MHz |
Pixel Rate | 133.2 GPixel/s | 72.1 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 3 |
Performance | Zotac GeForce RTX 3060 Ti Twin Edge | Palit GeForce GTX 980 JetStream |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1127MHz |
Pixel Rate | 133.2 GPixel/s | 72.1 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 4.62 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 253.1 GTexels/s | 144 GTexels/s |
Total GPU Shading Units | 4864 | 2048 |
Total GPU TMUs | 152 | 128 |
GPU Boost Clock Speed | 1665MHz | 1216MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac GeForce RTX 3060 Ti Twin Edge | Palit GeForce GTX 980 JetStream |
---|---|---|
DirectX Version Info | 12 | 12.1 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 9723 |
3DMark Vantage Texture Fill Result | Not Known | 125.4GTexels/s |
GPU Temperature Under Load | Not Known | 81°C |
3DMark Vantage Pixel Fill Result | Not Known | 30.6GPixel/s |
Idle GPU Temperature | Not Known | 32°C |
Noise Level Under Load | Not Known | 48.1dB |
Idle Power Consumption | Not Known | 73W |
Idle Noise Level | Not Known | 37.3dB |
Multi-GPU Support Count | Not Known | 2 |
Ports | Zotac GeForce RTX 3060 Ti Twin Edge | Palit GeForce GTX 980 JetStream |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 3 |
General info | Zotac GeForce RTX 3060 Ti Twin Edge | Palit GeForce GTX 980 JetStream |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 222.1mm | 280mm |
Height | 115.6mm | 133mm |
Memory | Zotac GeForce RTX 3060 Ti Twin Edge | Palit GeForce GTX 980 JetStream |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons