Zotac GeForce RTX 3060 Ti Twin Edge vs Sapphire Pulse Radeon RX 570 ITX Mini
VS
Zotac GeForce RTX 3060 Ti Twin Edge
Sapphire Pulse Radeon RX 570 ITX Mini
Zotac GeForce RTX 3060 Ti Twin Edge
Sapphire Pulse Radeon RX 570 ITX Mini
Key Differences | Zotac GeForce RTX 3060 Ti Twin Edge | Sapphire Pulse Radeon RX 570 ITX Mini |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1168MHz |
GPU Boost Clock Speed | 1665MHz | 1244MHz |
Pixel Rate | 133.2 GPixel/s | 39.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Zotac GeForce RTX 3060 Ti Twin Edge | Sapphire Pulse Radeon RX 570 ITX Mini |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1168MHz |
Pixel Rate | 133.2 GPixel/s | 39.8 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 5.09 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 253.1 GTexels/s | 159.2 GTexels/s |
Total GPU Shading Units | 4864 | 2048 |
Total GPU TMUs | 152 | 128 |
GPU Boost Clock Speed | 1665MHz | 1244MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac GeForce RTX 3060 Ti Twin Edge | Sapphire Pulse Radeon RX 570 ITX Mini |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Multi-GPU Support Count | Not Known | 2 |
Ports | Zotac GeForce RTX 3060 Ti Twin Edge | Sapphire Pulse Radeon RX 570 ITX Mini |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 3060 Ti Twin Edge | Sapphire Pulse Radeon RX 570 ITX Mini |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5700 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 222.1mm | 170mm |
Height | 115.6mm | 112mm |
Memory | Zotac GeForce RTX 3060 Ti Twin Edge | Sapphire Pulse Radeon RX 570 ITX Mini |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons