Zotac GeForce RTX 3070 Twin Edge vs Asus Dual Radeon RX 5500 XT Evo OC
VS
Zotac GeForce RTX 3070 Twin Edge
![Zotac GeForce RTX 3070 Twin Edge Image](https://7dfps.com/gpu/product-images//gpu/zotac-geforce-rtx-3070-twin-edge.jpg)
Asus Dual Radeon RX 5500 XT Evo OC
![Asus Dual Radeon RX 5500 XT Evo OC Image](https://7dfps.com/gpu/product-images//gpu/asus-dual-radeon-rx-5500-xt-evo-oc.jpg)
Zotac GeForce RTX 3070 Twin Edge
Asus Dual Radeon RX 5500 XT Evo OC
|
Zotac GeForce RTX 3070 Twin Edge | Asus Dual Radeon RX 5500 XT Evo OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1647MHz |
GPU Boost Clock Speed | 1725MHz | 1845MHz |
Pixel Rate | 110.4 GPixel/s | 59.04 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 4 |
|
Zotac GeForce RTX 3070 Twin Edge | Asus Dual Radeon RX 5500 XT Evo OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1647MHz |
Pixel Rate | 110.4 GPixel/s | 59.04 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 5.2 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 317.4 GTexels/s | 162.4 GTexels/s |
Total GPU Shading Units | 5888 | 1408 |
Total GPU TMUs | 184 | 88 |
GPU Boost Clock Speed | 1725MHz | 1845MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | ![]() |
![]() |
|
Zotac GeForce RTX 3070 Twin Edge | Asus Dual Radeon RX 5500 XT Evo OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | ![]() |
![]() |
3D Support | ![]() |
![]() |
Ray Tracing Support | ![]() |
![]() |
No. of Supported Displays | 4 | 4 |
|
Zotac GeForce RTX 3070 Twin Edge | Asus Dual Radeon RX 5500 XT Evo OC |
---|---|---|
HDMI Output Support | ![]() |
![]() |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
|
Zotac GeForce RTX 3070 Twin Edge | Asus Dual Radeon RX 5500 XT Evo OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 6400 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | ![]() |
![]() |
Air-water Cooling Support | ![]() |
![]() |
Width Size | 231.9mm | 242mm |
Height | 141.3mm | 130mm |
|
Zotac GeForce RTX 3070 Twin Edge | Asus Dual Radeon RX 5500 XT Evo OC |
---|---|---|
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
Effective Memory Clock | Not Known | 14000MHz |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Similar Comparisons