Zotac GeForce RTX 3070 Twin Edge vs KFA2 GeForce GTX 1070 EXOC Sniper Black
VS
Zotac GeForce RTX 3070 Twin Edge
KFA2 GeForce GTX 1070 EXOC Sniper Black
Zotac GeForce RTX 3070 Twin Edge
KFA2 GeForce GTX 1070 EXOC Sniper Black
Key Differences | Zotac GeForce RTX 3070 Twin Edge | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1594MHz |
GPU Boost Clock Speed | 1725MHz | 1784MHz |
Pixel Rate | 110.4 GPixel/s | 102 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Zotac GeForce RTX 3070 Twin Edge | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1594MHz |
Pixel Rate | 110.4 GPixel/s | 102 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 6.12 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 317.4 GTexels/s | 191.3 GTexels/s |
Total GPU Shading Units | 5888 | 1920 |
Total GPU TMUs | 184 | 120 |
GPU Boost Clock Speed | 1725MHz | 1784MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Zotac GeForce RTX 3070 Twin Edge | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Zotac GeForce RTX 3070 Twin Edge | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 3070 Twin Edge | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 231.9mm | 267mm |
Height | 141.3mm | 111mm |
Memory | Zotac GeForce RTX 3070 Twin Edge | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
Max Memory Bandwidth | 448GB/s | 256.3GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 296bit |
GDDR Memory Version | 6 | 5 |
Effective Memory Clock | Not Known | 8008MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons