Zotac GeForce RTX 3070 Twin Edge vs XFX Radeon RX 5500 XT Thicc II Pro
VS
Zotac GeForce RTX 3070 Twin Edge
XFX Radeon RX 5500 XT Thicc II Pro
Zotac GeForce RTX 3070 Twin Edge
XFX Radeon RX 5500 XT Thicc II Pro
Key Differences | Zotac GeForce RTX 3070 Twin Edge | XFX Radeon RX 5500 XT Thicc II Pro |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1607MHz |
GPU Boost Clock Speed | 1725MHz | 1845MHz |
Pixel Rate | 110.4 GPixel/s | 59.04 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Zotac GeForce RTX 3070 Twin Edge | XFX Radeon RX 5500 XT Thicc II Pro |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1607MHz |
Pixel Rate | 110.4 GPixel/s | 59.04 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 5.2 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 317.4 GTexels/s | 162.4 GTexels/s |
Total GPU Shading Units | 5888 | 1408 |
Total GPU TMUs | 184 | 88 |
GPU Boost Clock Speed | 1725MHz | 1845MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac GeForce RTX 3070 Twin Edge | XFX Radeon RX 5500 XT Thicc II Pro |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
GPU Temperature Under Load | Not Known | 73°C |
Idle GPU Temperature | Not Known | 33°C |
Noise Level Under Load | Not Known | 39dB |
Idle Power Consumption | Not Known | 50W |
Idle Noise Level | Not Known | 38dB |
Ports | Zotac GeForce RTX 3070 Twin Edge | XFX Radeon RX 5500 XT Thicc II Pro |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 3070 Twin Edge | XFX Radeon RX 5500 XT Thicc II Pro |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 6400 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 231.9mm | 281mm |
Height | 141.3mm | 145mm |
Warranty | Not Known | 3 |
Memory | Zotac GeForce RTX 3070 Twin Edge | XFX Radeon RX 5500 XT Thicc II Pro |
---|---|---|
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
Effective Memory Clock | Not Known | 14000MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons