Zotac GeForce RTX 3080 AMP Extreme Holo vs Gainward GeForce GTX 1070 Phoenix
VS
Zotac GeForce RTX 3080 AMP Extreme Holo
Gainward GeForce GTX 1070 Phoenix
Zotac GeForce RTX 3080 AMP Extreme Holo
Gainward GeForce GTX 1070 Phoenix
Key Differences | Zotac GeForce RTX 3080 AMP Extreme Holo | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1506MHz |
GPU Boost Clock Speed | 1800MHz | 1683MHz |
Pixel Rate | 172.8 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1188MHz | 2002MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Zotac GeForce RTX 3080 AMP Extreme Holo | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1506MHz |
Pixel Rate | 172.8 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 31.33 TFLOPS | 6.46 TFLOPS |
GPU Memory Speed | 1188MHz | 2002MHz |
Texture Filter Rate | 489.6 GTexels/s | 202 GTexels/s |
Total GPU Shading Units | 8704 | 1920 |
Total GPU TMUs | 272 | 120 |
GPU Boost Clock Speed | 1800MHz | 1683MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac GeForce RTX 3080 AMP Extreme Holo | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Ports | Zotac GeForce RTX 3080 AMP Extreme Holo | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 3080 AMP Extreme Holo | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | Not Known | 285mm |
Height | Not Known | 133mm |
Memory | Zotac GeForce RTX 3080 AMP Extreme Holo | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
Effective Memory Clock | 19000MHz | 8008MHz |
Max Memory Bandwidth | 760.3GB/s | 256GB/s |
RAM | 10GB | 8GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons