Zotac GeForce RTX 3080 AMP Extreme Holo vs Palit GeForce RTX 3080 GameRock OC
VS
Zotac GeForce RTX 3080 AMP Extreme Holo

Palit GeForce RTX 3080 GameRock OC

Zotac GeForce RTX 3080 AMP Extreme Holo
Palit GeForce RTX 3080 GameRock OC
|
Zotac GeForce RTX 3080 AMP Extreme Holo | Palit GeForce RTX 3080 GameRock OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1440MHz |
GPU Boost Clock Speed | 1800MHz | 1710MHz |
Pixel Rate | 172.8 GPixel/s | 164.2 GPixel/s |
GPU Memory Speed | 1188MHz | 1188MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
No. of Supported Displays | 4 | 4 |
|
Zotac GeForce RTX 3080 AMP Extreme Holo | Palit GeForce RTX 3080 GameRock OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1440MHz |
Pixel Rate | 172.8 GPixel/s | 164.2 GPixel/s |
FLOPS (Floating-point Performance) | 31.33 TFLOPS | 29.77 TFLOPS |
GPU Memory Speed | 1188MHz | 1188MHz |
Texture Filter Rate | 489.6 GTexels/s | 465.1 GTexels/s |
Total GPU Shading Units | 8704 | 8704 |
Total GPU TMUs | 272 | 272 |
GPU Boost Clock Speed | 1800MHz | 1710MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
DPFP (Double Precision Floating Point) Support | ![]() |
![]() |
Show more specs
|
Zotac GeForce RTX 3080 AMP Extreme Holo | Palit GeForce RTX 3080 GameRock OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | ![]() |
![]() |
3D Support | ![]() |
![]() |
Ray Tracing Support | ![]() |
![]() |
No. of Supported Displays | 4 | 4 |
Show more specs
|
Zotac GeForce RTX 3080 AMP Extreme Holo | Palit GeForce RTX 3080 GameRock OC |
---|---|---|
HDMI Output Support | ![]() |
![]() |
GPU HDMI Version | 2.1 | 2.1 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
Show more specs
|
Zotac GeForce RTX 3080 AMP Extreme Holo | Palit GeForce RTX 3080 GameRock OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 28300 million |
Semiconductor Size | 8nm | 8nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | ![]() |
![]() |
Air-water Cooling Support | ![]() |
![]() |
Width Size | Not Known | 304mm |
Height | Not Known | 136mm |
Show more specs
|
Zotac GeForce RTX 3080 AMP Extreme Holo | Palit GeForce RTX 3080 GameRock OC |
---|---|---|
Effective Memory Clock | 19000MHz | 19000MHz |
Max Memory Bandwidth | 760.3GB/s | 760GB/s |
RAM | 10GB | 10GB |
Memory Bus Interface Width | 320bit | 320bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Show more specs
Similar Comparisons