Zotac GeForce RTX 3080 Trinity vs MSI Radeon RX 5700 Evoke OC
VS
Zotac GeForce RTX 3080 Trinity
MSI Radeon RX 5700 Evoke OC
Zotac GeForce RTX 3080 Trinity
MSI Radeon RX 5700 Evoke OC
Key Differences | Zotac GeForce RTX 3080 Trinity | MSI Radeon RX 5700 Evoke OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1540MHz |
GPU Boost Clock Speed | 1710MHz | 1750MHz |
Pixel Rate | 164.2 GPixel/s | 112 GPixel/s |
GPU Memory Speed | 1188MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Zotac GeForce RTX 3080 Trinity | MSI Radeon RX 5700 Evoke OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1540MHz |
Pixel Rate | 164.2 GPixel/s | 112 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 8.06 TFLOPS |
GPU Memory Speed | 1188MHz | 1750MHz |
Texture Filter Rate | 465.1 GTexels/s | 252 GTexels/s |
Total GPU Shading Units | 8704 | 2304 |
Total GPU TMUs | 272 | 144 |
GPU Boost Clock Speed | 1710MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Zotac GeForce RTX 3080 Trinity | MSI Radeon RX 5700 Evoke OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Ports | Zotac GeForce RTX 3080 Trinity | MSI Radeon RX 5700 Evoke OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Zotac GeForce RTX 3080 Trinity | MSI Radeon RX 5700 Evoke OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 10300 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 317.8mm | 254mm |
Height | 120.7mm | 129mm |
Memory | Zotac GeForce RTX 3080 Trinity | MSI Radeon RX 5700 Evoke OC |
---|---|---|
Effective Memory Clock | 19000MHz | 14000MHz |
Max Memory Bandwidth | 760GB/s | 448GB/s |
RAM | 10GB | 8GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons